Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 5TT6113 | |||||||||||||||||||||||||||||||||||||||
Product Description | undercurrent relay T5570 230V AC 1/5/10/15A 1-phase with transparent cap | |||||||||||||||||||||||||||||||||||||||
Product family | SENTRON 5TT6 Current Relays | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 12F / 1BK | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | L-P----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,144 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 37,00 x 93,00 x 75,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4001869183039 | |||||||||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5527 | |||||||||||||||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|