Width | 21.2 mm |
Height | 35.6 mm |
Depth | 27.5 mm |
Ambient temperature (operation) | -40 °C ... 70 °C |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Nominal input voltage UN | 24 V DC |
Input voltage range in reference to UN | see diagram |
Typical input current at UN | 42 mA |
Typical response time | 13 ms |
Typical release time | 14 ms |
Protective circuit | Damping diode |
Status display | Yellow LED |
Power dissipation for nominal condition | 1.01 W |
Contact type | 2 PDT |
Type of switch contact | Single contact |
Contact material | AgNi |
Maximum switching voltage | 250 V AC/DC |
Minimum switching voltage | 5 V (At 24 mA) |
Min. switching current | 5 mA (at 24 V) |
Maximum inrush current | 30 A (20 ms, N/O contact) |
Limiting continuous current | 12 A |
Interrupting rating (ohmic load) max. | 288 W (at 24 V DC) |
124 W (at 48 V DC) | |
108 W (at 60 V DC) | |
52 W (at 110 V DC) | |
48 W (at 220 V DC) | |
3000 VA (for 250 V AC) | |
Switching capacity min. | 0.12 W |
Switching capacity in acc. with DIN VDE 0660/IEC 60947 | 2 A (at 24 V, DC13) |
0.22 A (at 120 V, DC13) | |
0.11 A (at 250 V, DC13) | |
3 A (at 120 V, AC15) | |
1.5 A (at 240 V, AC15) |
Test voltage relay winding/relay contact | 2.5 kVrms (50 Hz, 1 min.) |
Test voltage relay contact/relay contact | 2.5 kVrms (50 Hz, 1 min.) |
Test voltage PDT/PDT | 2.5 kVrms (50 Hz, 1 min.) |
Operating mode | 100% operating factor |
Degree of protection | RT I |
Mechanical service life | Approx. 2x 107 cycles |
Mounting position | any |
Connection in acc. with standard | CSA |
Standards/regulations | IEC 60664 |
IEC 61810 | |
Rated insulation voltage | 250 V AC |
Rated surge voltage | 4 kV |
Insulation | Basic insulation |
Degree of pollution | 3 |
Overvoltage category | III |
China RoHS | Environmentally Friendly Use Period = 50 |
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
eCl@ss 5.0 | 27371601 |
eCl@ss 5.1 | 27371601 |
eCl@ss 6.0 | 27371601 |
eCl@ss 7.0 | 27371601 |
eCl@ss 8.0 | 27371601 |
eCl@ss 9.0 | 27371601 |
ETIM 2.0 | EC001437 |
ETIM 3.0 | EC001437 |
ETIM 4.0 | EC001437 |
ETIM 5.0 | EC001437 |
ETIM 6.0 | EC001437 |
UNSPSC 6.01 | 30211916 |
UNSPSC 7.0901 | 39121515 |
UNSPSC 11 | 39121515 |
UNSPSC 12.01 | 39121515 |
UNSPSC 13.2 | 39122334 |