Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3252-0BB01-0AA0 | ||||||||||||||||||||||||||||||
Product Description | SINAMICS Safe brake relay for Power Module With SINAMICS S120 released as of V2.6! | ||||||||||||||||||||||||||||||
Product family | Safe Brake Relay for blocksize format | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 343 / 343 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Estimated dispatch time | 3 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,270 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 145,00 x 155,00 x 45,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4019169454667 | ||||||||||||||||||||||||||||||
UPC | 662643435047 | ||||||||||||||||||||||||||||||
Commodity Code | 85364900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SD | ||||||||||||||||||||||||||||||
Product Group | 9791 | ||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
SCIP number | c1c6ffb2-d4e1-4699-9df7-e4e65a08ae60 | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|