Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1123-2GA03-2AX0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIPLUS HMI KTP700 Basic DP based on 6AV2123-2GA03-0AX0 with conformal coating, -20…+50 °C, key/touch operation, 7" TFT display, 65536 colors, PROFIBUS interface, configurable as of WinCC Basic V13/ STEP 7 Basic V13, contains open source software, which is provided free of charge see enclosed CD-ROM | ||||||||||||||||||||||||||||||||||||
Product family | SIPLUS Basic Panels (2nd Generation) | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 471 / 471 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 52 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,800 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 18,90 x 26,10 x 6,30 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047618065416 | ||||||||||||||||||||||||||||||||||||
UPC | 804766253713 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||||||||||||||
Product Group | 4574 | ||||||||||||||||||||||||||||||||||||
Group Code | R151 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.08.2015 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|