



| Height | 93 mm |
| Width | 25.4 mm |
| Length | 25.4 mm |
| Ambient temperature (operation) | -40 °C ... 80 °C |
| Degree of protection | IP20 |
| Housing material | Aluminum |
| Color | black |
| Standards for cearances and creepage distances | VDE 0110-1 |
| IEC 60664-1 | |
| Mounting type | Connection-specific intermediate plugging |
| Type | Attachment plug |
| Direction of action | Line-Shield/Earth Ground |
| IEC test classification | C2 |
| C3 | |
| D1 | |
| Maximum continuous voltage UC | 5 V DC |
| Rated current | 185 mA (25 °C) |
| Operating effective current IC at UC | ≤ 300 µA |
| Residual current IPE | ≤ 2 µA |
| Nominal discharge current In (8/20) µs (line-earth) | 10 kA |
| Nominal discharge current In (8/20) µs (line-shield) | 10 kA |
| Total discharge current Itotal (8/20) µs | 20 kA |
| Output voltage limitation at 1 kV/µs (line-earth) spike | ≤ 500 V |
| Output voltage limitation at 1 kV/µs (line-shield) spike | ≤ 35 V |
| Output voltage limitation at 1 kV/µs (line-shield) static | ≤ 15 V |
| Residual voltage at In (line-shield) | ≤ 10 V |
| Voltage protection level Up (line-earth) | ≤ 500 V (C1 - 1 kV/500 A) |
| ≤ 500 V (C3 - 10 A) | |
| Voltage protection level Up (line-shield) | ≤ 25 V (C3 - 10 A) |
| ≤ 55 V (C1 - 1 kV/500 A) | |
| Response time tA (line-earth) | ≤ 100 ns |
| Response time tA (line-shield) | ≤ 500 ns |
| Input attenuation aE, asym. | typ. 2 dB (≤ 20 MHz) |
| Cut-off frequency fg (3 dB), asym. (shield) in 50 Ohm system | typ. 90 MHz |
| Surge protection fault message | none |
| Impulse durability (line-earth) | C2 - 10 kV/5 kA |
| D1 - 2.5 kA |
| Connection method | BNC 50 Ω |
| Connection method IN | BNC socket |
| Connection method OUT | BNC plug |
| Connection method | PVC litz wire |
| Standards/regulations | IEC 61643-21 |
| Standards/specifications | IEC 61643-21 2000 |
| China RoHS | Environmentally Friendly Use Period = 50 |
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| eCl@ss 4.0 | 27140201 |
| eCl@ss 4.1 | 27130801 |
| eCl@ss 5.0 | 27130801 |
| eCl@ss 5.1 | 27130800 |
| eCl@ss 6.0 | 27130800 |
| eCl@ss 7.0 | 27130807 |
| eCl@ss 8.0 | 27130807 |
| eCl@ss 9.0 | 27130807 |
| ETIM 2.0 | EC000943 |
| ETIM 3.0 | EC000943 |
| ETIM 4.0 | EC000943 |
| ETIM 5.0 | EC000943 |
| ETIM 6.0 | EC000943 |
| UNSPSC 6.01 | 30212010 |
| UNSPSC 7.0901 | 39121610 |
| UNSPSC 11 | 39121610 |
| UNSPSC 12.01 | 39121610 |
| UNSPSC 13.2 | 39121620 |

Chống sét Phoenix Contact C-UFB-5DC/E-75 - 2763604 | CCTV Camera 5VDC 75 20kAGiá tốt nhất xem...0909186879 Email
Thiết bị chống sét lan truyền tín hiệu Video CCTV Camera 24VDC 20kA - PhoenixGiá tốt nhất xem...0909186879 Email
Thiết bị chống sét lan truyền tín hiệu Video Phoenix Contact 2782300Giá tốt nhất Xem...0909186879 Email
Thiết bị chống sét lan truyền tín hiệu Video CCTV Camera 24VDC 20kA - Phoenix Contact - Coaxial surge protection device C-UFB-24DC/E - 2782313Giá tốt nhất Xem...0909186879 Email
Chống sét Phoenix Contact C-UFB-5DC/E-75 - 2763604 | CCTV Camera 5VDC 75 20kAGiá tốt nhất Xem...0909186879 Email