


| range | TeSys | |
|---|---|---|
| product name | TeSys T | |
| device short name | LTMR | |
| product or component type | Motor controller | |
| device application | Equipment monitoring and control | |
| measurement current | 0.4...8 A | |
| [Us] rated supply voltage | 24 V DC | |
| current consumption | 56...127 mA | |
| supply voltage limits | 20.4...26.24 V DC | |
| communication port protocol | Profibus DP | |
| bus type | Profibus DP polarised 2-wire RS485 interface, addressing 1...125, transmission rate 9.6 kbit/s...12 Mbit/s, SUB-D 9 with 2 shielded twisted pairs, type A Profibus DP polarised 2-wire RS485 interface, addressing 1...125, transmission rate 9.6 kbit/s...12 Mbit/s, terminal block with 2 shielded twisted pairs, type A |
| [Ui] rated insulation voltage | 690 V conforming to CSA C22.2 No 14 690 V conforming to EN/IEC 60947-1 690 V conforming to UL 508 |
|
|---|---|---|
| [Uimp] rated impulse withstand voltage | 6 kV for current or voltage measurement circuit conforming to EN/IEC 60947-4-1 0.8 kV for communication circuit conforming to EN/IEC 60947-4-1 0.8 kV for supply, inputs and outputs conforming to EN/IEC 60947-4-1 |
|
| short-circuit withstand | 100 kA conforming to EN/IEC 60947-4-1 | |
| associated fuse rating | 0.5 A gG for control circuit 4 A gG for output |
|
| protection type | Earth-leakage protection Phase failure Reverse polarity protection Thermal overload protection Thermal protection Overload Phase unbalance Locked rotor Overload (long time) Load fluctuation Power factor variation |
|
| network and machine diagnosis type | Phase fault and earth fault trip counters Remaining operating time before overload tripping Running hours counter/operating time Starting current and time Waiting time after overload tripping Fault recording Event recording Trip context information Trip history information Motor control command recording |
|
| logic input number | 6 | |
| input current | 7 mA | |
| current state 0 guaranteed | Logic input : < 5 V and <= 15 mA for 5 ms | |
| current state 1 guaranteed | Logic input : < 15 V and 2...15 mA for 15 ms | |
| maximum operating frequency | 2 Hz | |
| load current | 5 A at 250 V AC for logic output 5 A at 30 V DC for logic output |
|
| permissible power | 480 VA (AC-15), Ie = 2 A, 500000 cycles (output) 30 W (DC-13), Ie = 1.25 A, 500000 cycles (output) |
|
| operating rate | 1800 cyc/h | |
| contacts type and composition | 1 NO + 1 NC fault signal 3 NO |
|
| metering type | Earth-fault current Phase current I1, I2, I3 RMS Temperature Average current Iavg Imbalance current |
|
| measurement accuracy | 3 % power factor (cos φ > 0.6) +/- 30 min/year internal clock 0,02 temperature 5...15 % earth fault current internal measurement (for current > 0.1 A) 1 % current 1 % voltage (100...830 V) 5 % active and reactive power 5 % earth fault current external measurement (< 5 % or 0.01 A) |
|
| overvoltage category | III | |
| connection pitch | 5.08 mm | |
| connections - terminals | Connector, 1 flexible cable with cable end 0.25...2.5 mm² /AWG 24...AWG 14 for control circuit Connector, 1 flexible cable without cable end 0.2...2.5 mm² /AWG 24...AWG 14 for control circuit Connector, 1 flexible cable without cable end 0.25...2.5 mm² /AWG 24...AWG 14 for control circuit Connector, 1 solid cable without cable end 0.2...2.5 mm² /AWG 24...AWG 14 for control circuit Connector, 2 flexible cable with cable end 0.2...1 mm² /AWG 24...AWG 14 for control circuit Connector, 2 flexible cable without cable end 0.2...1.5 mm² /AWG 24...AWG 14 for control circuit Connector, 2 flexible cable without cable end 0.5...1.5 mm² /AWG 24...AWG 14 for control circuit Connector, 2 solid cable without cable end 0.2...1 mm² /AWG 24...AWG 14 for control circuit |
|
| tightening torque | 0.5...0.6 N.m, 3 mm flat screwdriver for control circuit | |
| pollution degree | 3 | |
| electromagnetic compatibility | ● electrostatic discharge 3 (8 kV air, 6 kV contact), conforming to EN/IEC 61000-4-2 ● fast transients immunity test other circuits level 3 (2 kV), conforming to EN/IEC 61000-4-4 ● fast transients immunity test on supply and relay outputs level 4 (4 kV), conforming to EN/IEC 61000-4-4 ● conducted RF disturbances (10 V), conforming to EN/IEC 61000-4-6 ● surges common mode (1 kV) control circuit, conforming to EN/IEC 61000-4-5 ● surges serial mode (1 kV) control circuit, conforming to EN/IEC 61000-4-5 ● surges common mode (2 kV) communication, conforming to EN/IEC 61000-4-5 ● radiated RF fields 3 (10 V/m), conforming to EN/IEC 61000-4-3 ● voltage dips and interruptions immunity test (70 %, 500 ms), conforming to EN/IEC 61000-4-11 ● surges serial mode (0.5 kV) temperature sensor, conforming to EN/IEC 61000-4-5 ● surges common mode (1 kV) temperature sensor, conforming to EN/IEC 61000-4-5 ● surges serial mode (2 kV) relay outputs and supply, conforming to EN/IEC 61000-4-5 ● surges common mode (4 kV) relay outputs and supply, conforming to EN/IEC 61000-4-5 |
|
| width | 91 mm | |
| height | 61 mm | |
| depth | 122.5 mm | |
| product weight | 0.53 kg | |
| web services | Web server | |
| compatibility code | LTMR |
| standards | EN 60947-4-1 IACS E10 IEC 60947-4-1 UL 508 CSA C22.2 No 14 |
|
|---|---|---|
| product certifications | ABS ATEX BV CCC CSA C-Tick DNV GL KERI LROS (Lloyds register of shipping) NOM RINA RMRoS UL EAC |
|
| protective treatment | 12 x 24 hour cycles conforming to EN/IEC 60068-2-30 48 h conforming to EN/IEC 60070-2-11 TH conforming to EN/IEC 60068 |
|
| fire resistance | 650 °C conforming to EN/IEC 60695-2-12 960 °C conforming to UL 94 |
|
| ambient air temperature for operation | -20...60 °C | |
| ambient air temperature for storage | -40...80 °C | |
| operating altitude | <= 2000 m without derating | |
| mechanical robustness | ● shocks half sine wave acceleration (15 Gn for 11 ms) conforming to EN/IEC 60068-2-27 ● vibrations mounted on symmetrical rail (1 Gn, 5...300 Hz) conforming to EN/IEC 60068-2-6 ● vibrations plate mounted (4 Gn, 5...300 Hz) conforming to EN/IEC 60068-2-6 |
|
| IP degree of protection | IP20 |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| RoHS (date code: YYWW) | Schneider Electric declaration of conformity | |
| REACh | Reference not containing SVHC above the threshold | |
| Product environmental profile | Product environmental | |
| Product end of life instructions | End of life manual |
| Warranty period | 18 months |
|---|
Bộ kiểm soát động cơ servo Mitsubishi MR-J2S-70AGiá tốt nhất xem...0909186879 Email
Bộ khởi động động cơ tải nặng 24V 9kW - Prestolite - Heavy Duty Starter MotorGiá tốt nhất xem...0909186879 Email
Bộ điều khiển động cơ 3AC 400V 3A 1kW PROFINET - Siemens - SINAMICS V90 ServoGiá tốt nhất xem...0909186879 Email
Bộ điều khiển động cơ 3AC 400V 3A 1kW PROFINET - Siemens - SINAMICS V90 Servo drive 6SL3210-5FE11-0UF0Giá tốt nhất Xem...0909186879 Email
Bộ điều khiển giám sát động cơ 24vDC 8A for Profibus DP - Schneider - Tesys T - LTMR08PBDGiá tốt nhất Xem...0909186879 Email
Bộ kiểm soát động cơ servo Mitsubishi MR-J2S-70AGiá tốt nhất Xem...0909186879 Email
Bộ khởi động động cơ tải nặng 24V 9kW - Prestolite - Heavy Duty Starter Motor MS7-509Giá tốt nhất Xem...0909186879 Email