


![]() |
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ME2610-3MB00-0AG2-Z A01+E00+Y40+Y41+Y42+Y43+Y44+Y45 | |||||||||||||||||||||||||||
| Product Description | SITRANS FX330 Vortex flowmeter, flanged design, diameter DN 15 to DN 300 (1/2" to 12"). Suitable for volume flow, pressure and temperature measurement of liquids, gases and steam, for applications like heat metering of steam and hot water, consumption of industrial gases, process controls of conductive and non-conductive liquids, safety-related measurement in SIL applications (SIL2). Standard version (without SIL approval) DN100 1R - Sensor size DN80 (3") with connection size DN100 (4") EN1092-1 Form B1, PN 16 Compact design without cable Aluminium HART Communication Without Ex approval Integrated pressure sensor 16 bar Gasket material pressure sensor FPM (Viton) - EPDM gasket material is used when specified medium in Y40 is “Steam” Density compensation for gas, steam + Heat meter for saturated and superheated steam Without cable glands General approval: World (CE) except: EAC, KCC, UKCA, CRN Medium: Specify medium (Steam, gas, liquid or customized) Temperature: Specify operating temperature and unit Pressure: Specify operating pressure and unit Density: Specify density and units Viscosity: Specify viscosity and units Flow rate: Specify max. flow rate and unit | |||||||||||||||||||||||||||
| Product family | SITRANS FX330 | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Notes | missing plaintext Please enter text for every Y option (using the Configurator). |
|||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group | ||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 30 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 22,800 Kg | |||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 90261021 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
| Product Group | 4842 | |||||||||||||||||||||||||||
| Group Code | R3P3 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilized or be returned against credit. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
![]() |
![]() |
Cảm biến lưu lượng cảm ứng từ IFM SM8000 | SMR11GGXFRKG/US-100Giá tốt nhất xem...0909186879 Email
Đồng hồ cảm biến lưu lượng điện từ Siemens 7ME6810-4PB31-1CA0-Z F55Giá tốt nhất xem...0909186879 Email
Cảm biến lưu lượng IFM SA5000 | SAD10XDBFRKG/US-100Giá tốt nhất xem...0909186879 Email
SCHMIDT Flow Sensor SS 20.651 | Article No 546650-1112211500 | Cảm biến lưuGiá tốt nhất xem...0909186879 Email
Cảm biến tốc độ không khí E+E EE660-T3A7L300K2Giá tốt nhất xem...0909186879 Email
Siemens 7ME6910-1AA10-1AA0 | Đồng hồ hiển thị lưu lượng MAG 5000 IP67 NEMA 4X/6 Polyamid enclosure With display 115-230V AC 50/60HzGiá tốt nhất Xem...0909186879 Email
Siemens 7ME6520-3MC13-2AA2 | SITRANS FM MAG 5100 W Electromagnetic flow sensor -Cảm biến lưu lượng điện từ Mặt bích DN15-1200 DN80 3inch EN 1092-1 PN16 ASTM A 105 C4 C-276Giá tốt nhất Xem...0909186879 Email
Sick LMS511-20190 | Part no.: 1059529 | Flow sensors -Cảm biến lưu lượng đo lưu lượng chất rắnGiá tốt nhất Xem...0909186879 Email
Sick LMS111-10190 | Part no.: 1093274 U | Flow sensor -Cảm biến lưu lượng đo lưu lượng chất rắnGiá tốt nhất Xem...0909186879 Email
Siemens 7ME6520-4BC13-2AA2 | SITRANS FM MAG 5100 W Electromagnetic flow sensor -Cảm biến lưu lượng điện từ DN15-1200 DN125 EN 1092-1 PN16 ASTM A105 NBR C-276Giá tốt nhất Xem...0909186879 Email
Siemens 7ME6520-4HC13-2AA2 | Cảm biến lưu lượng điện từ SITRANS F M MAG 5100 W DN150 6 Inch EN 1092-1 PN16 ASTM A 105Giá tốt nhất Xem...0909186879 Email
Siemens 7ME6520-3MC12-2AA2 | Cảm biến lưu lượng điện từ SITRANS FM MAG 5100 WGiá tốt nhất Xem...0909186879 Email
E+E Elektronik EE660-V7XCXDX/M | Transmitter for Very Low Air Velocity -Bộ chuyển phát tín hiệu cảm biến cho vận tốc không khí thấpGiá tốt nhất Xem...0909186879 Email
Cảm biến tốc độ không khí E+E EE660-T3A7L300K2Giá tốt nhất Xem...0909186879 Email