![]() |
Functional principle | Photoelectric retro-reflective sensor |
Dimensions (W x H x D) | 18 mm x 18 mm x 78 mm |
Housing design (light emission) | Cylindrical |
Housing length | 78 mm |
Thread diameter (housing) | M18 x 1 |
Optical axis | Axial |
Sensing range max. | 0.05 m ... 3.7 m 1) |
Sensing range | 0.05 m ... 3 m 1) |
Focus | Approx. 2.8° |
Type of light | Visible red light |
Light source | LED 2) |
Light spot size (distance) | Ø 150 mm (3 m) |
Angle of dispersion | Approx. 2.8° |
Adjustment | Potentiometer, 270° (Sensitivity) |
1) Reflector C110A.
2) Average service life: 100,000 h at TU = +25 °C.
Supply voltage UB | 10 V DC ... 30 V DC 1) |
Ripple | ± 10 % 2) |
Current consumption | 30 mA 3) |
Switching output | PNP 4) |
Switching mode | Light/dark switching 4) |
Switching mode selector | Selectable via L/D control cable |
Output current Imax. | ≤ 100 mA |
Response time | ≤ 2 ms 5) |
Switching frequency | 250 Hz 6) |
Connection type | Male connector M12, 4-pin |
Circuit protection |
A 7) B 8) C 9) D 10) |
Protection class | III |
Weight | 120 g |
Polarisation filter | ✔ |
Housing material | Metal, Nickel-plated brass |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Ambient operating temperature | –25 °C ... +70 °C |
UL File No. | NMFT2.E175606 |
1) Limit values.
2) May not fall below or exceed UV tolerances.
3) Without load.
4) Control wire open: dark switching D.ON.
5) Signal transit time with resistive load.
6) With light/dark ratio 1:1.
7) A = VS connections reverse-polarity protected.
8) B = inputs and output reverse-polarity protected.
9) C = interference suppression.
10) D = outputs overcurrent and short-circuit protected.
MTTFD | 708 years |
DCavg | 0 % |
![]() |
EU declaration of conformity | ✔ |
UK declaration of conformity | ✔ |
ACMA declaration of conformity | ✔ |
Moroccan declaration of conformity | ✔ |
China-RoHS | ✔ |
cRUus certificate | ✔ |
ECLASS 5.0 | 27270902 |
ECLASS 5.1.4 | 27270902 |
ECLASS 6.0 | 27270902 |
ECLASS 6.2 | 27270902 |
ECLASS 7.0 | 27270902 |
ECLASS 8.0 | 27270902 |
ECLASS 8.1 | 27270902 |
ECLASS 9.0 | 27270902 |
ECLASS 10.0 | 27270902 |
ECLASS 11.0 | 27270902 |
ECLASS 12.0 | 27270902 |
ETIM 5.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 8.0 | EC002717 |
UNSPSC 16.0901 | 39121528 |
Unit weight | 60.000 Grams |
Net unit weight | undefined Grams |
Unit volume | 56 Cubic Centimetres (cm³) |
Country of origin | Italy |
EAN | 4047084113680 |
![]() |