Utilization restriction | EMC: class A product, see manufacturer's declaration in the download area |
---|
Width | 6.2 mm |
---|---|
Height | 80 mm |
Depth | 94 mm |
Ambient temperature (operation) | -25 °C ... 60 °C |
---|---|
Ambient temperature (storage/transport) | -25 °C ... 70 °C |
Nominal input voltage UN | 24 V DC |
---|---|
Input voltage range in reference to UN | 0.8 ... 1.2 |
Input voltage range | 19.2 V DC ... 28.8 V DC |
Switching threshold "0" signal in reference to UN | ≤ 0.4 |
Switching threshold "1" signal in reference to UN | ≥ 0.8 |
Typical input current at UN | 8.5 mA |
Typical response time | 20 µs (at UN) |
Typical turn-off time | 300 µs (at UN) |
Operating voltage display | Yellow LED |
Type of protection | Reverse polarity protection |
Free-wheeling diode | |
Protective circuit/component | Polarity protection diode |
Damping diode | |
Transmission frequency | 300 Hz |
Power dissipation for nominal condition | 0.2 W |
Output voltage range | 3 V DC ... 33 V DC |
---|---|
Limiting continuous current | 3 A (see derating curve) |
Maximum inrush current | 15 A (10 ms) |
Voltage drop at max. limiting continuous current | ≤ 200 mV |
Output circuit | 2-conductor, floating |
Type of protection | Reverse polarity protection |
Surge protection | |
Protective circuit/component | Polarity protection diode |
Test voltage | 2.5 kV (50 Hz, 1 min., input/output) |
---|---|
Mounting position | any |
Assembly instructions | In rows with zero spacing |
Operating mode | 100% operating factor |
Flammability rating according to UL 94 | V0 (Housing) |
Connection name | Input side |
---|---|
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section solid | 0.14 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.14 mm² ... 2.5 mm² |
Conductor cross section AWG | 26 ... 14 |
Connection name | Output side |
---|---|
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section solid | 0.14 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.14 mm² ... 2.5 mm² |
Conductor cross section AWG | 26 ... 14 |
Connection in acc. with standard | CUL |
---|---|
Designation | Standards/regulations |
Standards/regulations | IEC 60664 |
EN 50178 | |
Insulation | Basic insulation |
Pollution degree | 2 |
Overvoltage category | III |
Designation | Corrosive gas test |
---|---|
Identification | ISA-S71.04. G3 Harsh Group |
EN 60068-2-60 |
REACh SVHC | Lead 7439-92-1 |
---|---|
China RoHS | Environmentally Friendly Use Period = 50 years |
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
eCl@ss 10.0.1 | 27371604 |
---|---|
eCl@ss 11.0 | 27371604 |
eCl@ss 4.0 | 27371100 |
eCl@ss 4.1 | 27371100 |
eCl@ss 5.0 | 27371000 |
eCl@ss 5.1 | 27371000 |
eCl@ss 6.0 | 27371600 |
eCl@ss 7.0 | 27371604 |
eCl@ss 9.0 | 27371604 |
ETIM 2.0 | EC001504 |
---|---|
ETIM 3.0 | EC001504 |
ETIM 4.0 | EC001504 |
ETIM 5.0 | EC001504 |
ETIM 6.0 | EC001504 |
ETIM 7.0 | EC001504 |
UNSPSC 6.01 | 30211916 |
---|---|
UNSPSC 7.0901 | 39121542 |
UNSPSC 11 | 39121542 |
UNSPSC 12.01 | 39121542 |
UNSPSC 13.2 | 39122326 |
UNSPSC 18.0 | 39122326 |
UNSPSC 19.0 | 39122326 |
UNSPSC 20.0 | 39122326 |
UNSPSC 21.0 | 39122326 |