Utilization restriction | EMC: class A product, see manufacturer's declaration in the download area |
---|
Width | 14 mm |
---|---|
Height | 80 mm |
Depth | 94 mm |
Ambient temperature (operation) | -20 °C ... 60 °C (UL) |
---|---|
-40 °C ... 60 °C (ATEX / IECEx) | |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Degree of protection | RT III (Relay) |
IP20 (Relay base) |
Nominal input voltage UN | 24 V DC |
---|---|
Typical input current at UN | 18 mA |
Typical response time | 8 ms |
Typical release time | 10 ms |
Protective circuit | Reverse polarity protection Polarity protection diode |
Free-wheeling diode Damping diode | |
Operating voltage display | Yellow LED |
Power dissipation for nominal condition | 0.43 W |
Contact type | 2 changeover contacts |
---|---|
Type of switch contact | Single contact |
Contact material | AgNi |
Maximum switching voltage | 250 V AC/DC (The separating plate PLC-ATP should be installed for voltages larger than 250 V (L1, L2, L3) between identical terminal blocks in adjacent modules. Potential bridging is then carried out with FBST 8-PLC... or ...FBST 500...) |
Minimum switching voltage | 5 V (at 10 mA) |
Min. switching current | 10 mA (At 5 V) |
Maximum inrush current | 15 A (300 ms) |
Limiting continuous current | 6 A |
Interrupting rating (ohmic load) max. | 140 W (at 24 V DC) |
85 W (at 48 V DC) | |
60 W (at 60 V DC) | |
44 W (at 110 V DC) | |
60 W (at 220 V DC) | |
1500 VA (for 250 V AC) | |
Switching capacity | 2 A (at 24 V, DC13) |
0.2 A (at 250 V, DC13) | |
3 A (at 24 V, AC15) | |
3 A (at 120 V, AC15) | |
3 A (at 250 V, AC15) |
Test voltage | 4 kV AC (50 Hz, 1 min., winding/contact) |
---|---|
2.5 kV AC (50 Hz, 1 min., changeover contact/changeover contact) | |
Operating mode | 100% operating factor |
Flammability rating according to UL 94 | V0 (Housing) |
Mechanical service life | 3x 107 cycles |
Mounting position | any |
Assembly instructions | In rows with zero spacing |
Connection name | Coil side |
---|---|
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section solid | 0.14 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.14 mm² ... 2.5 mm² |
0.2 mm² ... 2.5 mm² (Single ferrule) | |
2x 0.5 mm² ... 1.5 mm² (TWIN ferrule) | |
Conductor cross section AWG | 26 ... 14 |
Connection name | Contact side |
---|---|
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section solid | 0.14 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.14 mm² ... 2.5 mm² |
0.2 mm² ... 2.5 mm² (Single ferrule) | |
2x 0.5 mm² ... 1.5 mm² (TWIN ferrule) | |
Conductor cross section AWG | 26 ... 14 |
Designation | Standards/regulations |
---|---|
Standards/regulations | IEC 60664 |
EN 50178 | |
EN 60079-0, -7, -15 | |
Rated insulation voltage | 250 V AC |
Rated surge voltage | 6 kV |
Insulation | Safe isolation, reinforced insulation |
Pollution degree | 2 |
Overvoltage category | III |
Designation | CE |
---|---|
Identification | CE-compliant |
Designation | ATEX |
Identification | II 3G Ex ec nC IIC T4 Gc |
Certificate | IBExU16ATEXB015 X |
Designation | IECEx |
Identification | Ex ec nC IIC T4 Gc |
Certificate | IECEx IBE 16.0029X |
Designation | UL, USA |
Identification | Class I, Zone 2, AEx nA nC IIC T6 |
Designation | UL, USA/Canada |
Identification | Class I, Div. 2, Groups A, B, C, D |
Designation | UL, Canada |
Identification | Class I, Zone 2, Ex nA nC IIC Gc T6 X |
Designation | Corrosive gas test |
Identification | ISA-S71.04. G3 Harsh Group |
EN 60068-2-60 |
REACh SVHC | Lead 7439-92-1 |
---|---|
China RoHS | Environmentally Friendly Use Period = 50 years |
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
eCl@ss 10.0.1 | 27371601 |
---|---|
eCl@ss 11.0 | 27371601 |
eCl@ss 5.0 | 27371600 |
eCl@ss 5.1 | 27371600 |
eCl@ss 6.0 | 27371600 |
eCl@ss 7.0 | 27371601 |
eCl@ss 9.0 | 27371601 |
ETIM 2.0 | EC001437 |
---|---|
ETIM 3.0 | EC001437 |
ETIM 4.0 | EC001437 |
ETIM 5.0 | EC001437 |
ETIM 6.0 | EC001437 |
ETIM 7.0 | EC001437 |
UNSPSC 6.01 | 30211916 |
---|---|
UNSPSC 7.0901 | 39121515 |
UNSPSC 11 | 39121515 |
UNSPSC 12.01 | 39121515 |
UNSPSC 13.2 | 39122334 |
UNSPSC 18.0 | 39122334 |
UNSPSC 19.0 | 39122334 |
UNSPSC 20.0 | 39122334 |
UNSPSC 21.0 | 39122334 |