Number of levels | 1 |
---|---|
Number of connections | 2 |
Nominal cross section | 2.5 mm² |
Color | green-yellow |
Insulating material | PA |
Flammability rating according to UL 94 | V0 |
Area of application | Railway industry |
Machine building | |
Plant engineering | |
Process industry | |
Rated surge voltage | 6 kV |
Degree of pollution | 3 |
Overvoltage category | III |
Insulating material group | I |
Maximum load current | with 4 mm² conductor cross section, rigid |
Open side panel | Yes |
Shock protection test specification | DIN EN 50274 (VDE 0660-514):2002-11 |
Back of the hand protection | guaranteed |
Finger protection | guaranteed |
Oscillation, broadband noise test result | Test passed |
Test specification, oscillation, broadband noise | DIN EN 50155 (VDE 0115-200):2008-03 |
Test spectrum | Service life test category 2, bogie-mounted |
Test frequency | f1 = 5 Hz to f2 = 250 Hz |
ASD level | 6.12 (m/s2)2/Hz |
Acceleration | 3.12 g |
Test duration per axis | 5 h |
Test directions | X-, Y- and Z-axis |
Shock test result | Test passed |
Test specification, shock test | DIN EN 50155 (VDE 0115-200):2008-03 |
Shock form | Half-sine |
Acceleration | 30g |
Shock duration | 18 ms |
Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
Static insulating material application in cold | -60 °C |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
Width | 5.2 mm |
---|---|
End cover width | 2.2 mm |
Length | 48.5 mm |
Height | 35.3 mm |
Height NS 35/7,5 | 36.5 mm |
Height NS 35/15 | 44 mm |
Note | Please observe the current carrying capacity of the DIN rails. |
---|---|
Connection | 1 level |
Connection method | Push-in connection |
Stripping length | 8 mm ... 10 mm |
Connection in acc. with standard | IEC 60947-7-2 |
Conductor cross section solid min. | 0.14 mm² |
Conductor cross section solid max. | 4 mm² |
Conductor cross section AWG min. | 26 |
Conductor cross section AWG max. | 12 |
Conductor cross section flexible min. | 0.14 mm² |
Conductor cross section flexible max. | 4 mm² |
Min. AWG conductor cross section, flexible | 26 |
Max. AWG conductor cross section, flexible | 12 |
Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.14 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.14 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve max. | 2.5 mm² |
Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum | 0.5 mm² |
Connection cross sections directly pluggable | 0.34 mm² 4 mm² |
Conductor cross section solid min. | 0.34 mm² |
Conductor cross section solid max. | 4 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.34 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.34 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve max. | 2.5 mm² |
Internal cylindrical gage | A3 |
Operating temperature | -60 °C ... 105 °C (max. short-term operating temperature 130°C) |
---|---|
Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Permissible humidity (storage/transport) | 30 % ... 70 % |
Ambient temperature (assembly) | -5 °C ... 70 °C |
Ambient temperature (actuation) | -5 °C ... 70 °C |
Connection in acc. with standard | CSA |
---|
China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
---|---|
No hazardous substances above threshold values |
ECLASS 10.0.1 | 27141141 |
---|---|
ECLASS 11.0 | 27141141 |
ECLASS 4.0 | 27141100 |
ECLASS 4.1 | 27141100 |
ECLASS 5.0 | 27141100 |
ECLASS 5.1 | 27141100 |
ECLASS 6.0 | 27141100 |
ECLASS 7.0 | 27141141 |
ECLASS 9.0 | 27141141 |
ETIM 2.0 | EC000901 |
---|---|
ETIM 3.0 | EC000901 |
ETIM 4.0 | EC000901 |
ETIM 6.0 | EC000901 |
ETIM 7.0 | EC000901 |
UNSPSC 6.01 | 30211811 |
---|---|
UNSPSC 7.0901 | 39121410 |
UNSPSC 11 | 39121410 |
UNSPSC 12.01 | 39121410 |
UNSPSC 13.2 | 39121410 |
UNSPSC 18.0 | 39121410 |
UNSPSC 19.0 | 39121410 |
UNSPSC 20.0 | 39121410 |
UNSPSC 21.0 | 39121410 |