Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK7543-1AX00-0XE0 | |||||||||||||||||||||||||||||||||||||||
Product Description | Communications processor CP 1543-1 for connection of SIMATIC S7-1500 to Industrial Ethernet, TCP/IP, ISO, UDP, S7 communication, IP Broadcast/ Multicast, security (VPN, Firewall) Diagnostics SNMPV1/V3, DHCP, FTP client/server, Email, IPv4/IPv6, IEEE 802.1X (radius), time-of-day synchronization via NTP, 1x RJ45 (10/100/1000 Mbit). | |||||||||||||||||||||||||||||||||||||||
Product family | CP 1543-1 | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5P2 / 5P2 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5A002ENCA3 | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 100 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,356 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169224277 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621150105 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||||||||
Product Group | 2443 | |||||||||||||||||||||||||||||||||||||||
Group Code | R322 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 27.02.2013 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|