Product | ||||||||||||||||||||||||||||||||||||||||
Article Number | 6EP4134-3AB00-0AY0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SITOP UPS1600 10 A Uninterrupted Power supply input: 24 V DC output: DC 24 V/10 A | |||||||||||||||||||||||||||||||||||||||
Product family | SITOP UPS1600 DC UPS modules | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 585 / 585 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Material | see also metal factor (further details are available on the help page) | |||||||||||||||||||||||||||||||||||||||
Metal Factor | see also metal factor (further details are available on the help page) | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991X | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day(s) | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,400 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 15,20 x 15,00 x 5,50 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515154181 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621705558 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85049090 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PD | |||||||||||||||||||||||||||||||||||||||
Product Group | 4215 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Austria | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|