Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7416-3ES07-0AB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-400, CPU 416-3 PN/DP Central processing unit with: Work memory 16 MB, (8 MB code, 8 MB data), interfaces 1st interface MPI/DP 12 Mbit/s, (X1), 2nd interface Ethernet/PROFINET (X5) 3rd interface IF 964-DP plug-in (IF1) | ||||||||||||||||||||||||||||||||||||
Product family | CPU 416 | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 240 / 240 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 30 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,108 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 23,30 x 30,20 x 6,60 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047622361030 | ||||||||||||||||||||||||||||||||||||
UPC | 804766243226 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST74 | ||||||||||||||||||||||||||||||||||||
Product Group | 4040 | ||||||||||||||||||||||||||||||||||||
Group Code | R338 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 19.11.2015 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | aa260068-868c-4082-b2fa-f9240a3e4fdc | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|