Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7ML1171-1DA10 | |||||||||||||||||||||
Product Description | EchoMax XPS-15F Ultrasonic level transducer: continuous, non-contact, 15 m (49.21 ft), for liquids and solids. Mounting thread and facing: 1" NPT ((Taper) ANSI/ASME B1.20.1) Cable length: 30 m (98.43 ft) Flange: Without Flange Approvals: FM Class 1 Div 1 . | |||||||||||||||||||||
Product family | EchoMax XPS | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group / Headquarter Price Group | 8L1 | |||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | ECCN : EAR99I / AL : N | |||||||||||||||||||||
Standard lead time ex-works | 16 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 1.520 Kg | |||||||||||||||||||||
Packaging Dimension | 198.00 x 409.00 x 137.00 | |||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90269000 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-4 | |||||||||||||||||||||
Product Group | 4710 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 10/01/03 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|