


| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ML1171-1DA10 | |||||||||||||||||||||
| Product Description | EchoMax XPS-15F Ultrasonic level transducer: continuous, non-contact, 15 m (49.21 ft), for liquids and solids. Mounting thread and facing: 1" NPT ((Taper) ANSI/ASME B1.20.1) Cable length: 30 m (98.43 ft) Flange: Without Flange Approvals: FM Class 1 Div 1 . | |||||||||||||||||||||
| Product family | EchoMax XPS | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Price Group / Headquarter Price Group | 8L1 | |||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | ECCN : EAR99I / AL : N | |||||||||||||||||||||
| Standard lead time ex-works | 16 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 1.520 Kg | |||||||||||||||||||||
| Packaging Dimension | 198.00 x 409.00 x 137.00 | |||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||
| Commodity Code | 90269000 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-4 | |||||||||||||||||||||
| Product Group | 4710 | |||||||||||||||||||||
| Group Code | R3P5 | |||||||||||||||||||||
| Country of origin | Canada | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 10/01/03 | |||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
Cảm biến mức 12m 4-20mA Siemens 7ML5110-1GD07-4AK3Giá tốt nhất xem...0909186879 Email
Cảm biến báo mức siêu âm Siemens 7ML5221-0AC11Giá tốt nhất xem...0909186879 Email
Đầu dò đo mức siêu âm Siemens 7ML1201-1EE00 | 3-wire relay 5m PVDF copolymerGiá tốt nhất xem...0909186879 Email
Công tắc báo mức siêu âm Siemens 7ML1510-3JE02Giá tốt nhất xem...0909186879 Email
Cảm biến mức siêu âm Siemens 7ML5221-2CA11 | Chất lỏng-Bùn 12m 4-20mA HARTGiá tốt nhất xem...0909186879 Email
Siemens 7ML5110-1DD07-4AF3 | SITRANS Probe LU240 Ultrasonic level transmitter -Cảm biến mức siêu âm 12m HART 4-20mA đo đo mức, âm lượng và lưu lượng thể tích cho chất lỏng, bùn và vật liệu rờiGiá tốt nhất Xem...0909186879 Email
Cảm biến báo mức siêu âm Siemens 7ML5110-1DD07-4AF3Giá tốt nhất Xem...0909186879 Email
Siemens 7ML5110-1DD07-4AF0 | SITRANS Probe LU240 Ultrasonic level transmitter -Đầu dò cảm biến mức vi sóng đo mức và lưu lượng 12m 4-20mA HARTGiá tốt nhất Xem...0909186879 Email
Đầu dò đo mức siêu âm Siemens 7ML1201-1EE00 | 3-wire relay 5m PVDF copolymer 2" NPT 24VDCGiá tốt nhất Xem...0909186879 Email
Siemens 7ML5221-0DA11 | SITRANS Probe LU Ultrasonic level transmitter -Cảm biến báo mức siêu âmGiá tốt nhất Xem...0909186879 Email
Siemens 7ML5221-2BA11-Z Y15 | SITRANS Probe LU Ultrasonic level transmitter -Đầu dò cảm biến mức siêu âm Liên tục 12m Monitors Volume PROFIBUS PA 4-20mA HARTGiá tốt nhất Xem...0909186879 Email
Cảm biến báo mức siêu âm Siemens 7ML1100-1BA30Giá tốt nhất Xem...0909186879 Email
Cảm biến mức siêu âm Siemens 7ML5221-2CA11 | Chất lỏng-Bùn 12m 4-20mA HART ProfibusGiá tốt nhất Xem...0909186879 Email
Cảm biến báo mức siêu âm Siemens 7ML1115-0CA30Giá tốt nhất Xem...0909186879 Email