




| Product | |||||||||||||||||||
| Article Number (Market Facing Number) | 7ML52210DA11 | 7ML52210DA11 | ||||||||||||||||||
| Product Description | SITRANS Probe LU Ultrasonic level transmitter: continuous, non-contact, up to 12m (40 ft) range. Monitors level and volume in liquids and slurries. With optional PROFIBUS PA. Enclosure/Cable Inlet: Plastic (PBT), 1 x M20x1.5 and 1 x 1/2" NPT (no cable glands supplied) Range / Transducer material: 12 meter (40 ft), PVDF Copolymer Process Connection: 2" NPT ((Taper), ANSI/ASME B1.20.1) Communication / Output: 4-20mA, HART Approval: General purpose, FM, CSA, CE, C-TICK, KCC | ||||||||||||||||||
| Product family | SITRANS Probe LU | ||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||
| PLM Effective Date | Product phase-out since: 11/22/2021 | ||||||||||||||||||
| Price data | |||||||||||||||||||
| Price Group | 908 | ||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||
| Delivery information | |||||||||||||||||||
| Export Control Regulations | ECCN : EAR99 / AL : N | ||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||
| Net Weight (lb) | 4.850 lb | ||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||
| Additional Product Information | |||||||||||||||||||
| EAN | Not available | ||||||||||||||||||
| UPC | Not available | ||||||||||||||||||
| Commodity Code | 9026100010 | ||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-4 | ||||||||||||||||||
| Product Group | 4710 | ||||||||||||||||||
| Group Code | R3P5 | ||||||||||||||||||
| Country of origin | Canada | ||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01/10/2003 | ||||||||||||||||||
| Returnable | No | ||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||
| Classifications | |||||||||||||||||||
|
|||||||||||||||||||





Cảm biến báo mức siêu âm Siemens 7ML5221-0AC11Giá tốt nhất xem...0909186879 Email
Đầu dò đo mức siêu âm Siemens 7ML1201-1EE00 | 3-wire relay 5m PVDF copolymerGiá tốt nhất xem...0909186879 Email
Công tắc báo mức siêu âm Siemens 7ML1510-3JE02Giá tốt nhất xem...0909186879 Email
Cảm biến mức siêu âm Siemens 7ML5221-2CA11 | Chất lỏng-Bùn 12m 4-20mA HARTGiá tốt nhất xem...0909186879 Email
Cảm biến mức Siemens 7ML5110-1GD07-4AF3 | 12m HART 4-20mA 2NPT HMI IP66-68Giá tốt nhất xem...0909186879 Email
Siemens 7ML5110-1DD07-4AF3 | SITRANS Probe LU240 Ultrasonic level transmitter -Cảm biến mức siêu âm 12m HART 4-20mA đo đo mức, âm lượng và lưu lượng thể tích cho chất lỏng, bùn và vật liệu rờiGiá tốt nhất Xem...0909186879 Email
Siemens 7ML5110-1DD07-4AF0 | SITRANS Probe LU240 Ultrasonic level transmitter -Đầu dò cảm biến mức vi sóng đo mức và lưu lượng 12m 4-20mA HARTGiá tốt nhất Xem...0909186879 Email
Cảm biến báo mức siêu âm Siemens 7ML5110-1DD07-4AF3Giá tốt nhất Xem...0909186879 Email
Đầu dò đo mức siêu âm Siemens 7ML1201-1EE00 | 3-wire relay 5m PVDF copolymer 2" NPT 24VDCGiá tốt nhất Xem...0909186879 Email
Siemens 7ML5221-0DA11 | SITRANS Probe LU Ultrasonic level transmitter -Cảm biến báo mức siêu âmGiá tốt nhất Xem...0909186879 Email
Siemens 7ML5221-2BA11-Z Y15 | SITRANS Probe LU Ultrasonic level transmitter -Đầu dò cảm biến mức siêu âm Liên tục 12m Monitors Volume PROFIBUS PA 4-20mA HARTGiá tốt nhất Xem...0909186879 Email
Cảm biến báo mức siêu âm Siemens 7ML1100-1BA30Giá tốt nhất Xem...0909186879 Email
Cảm biến mức siêu âm Siemens 7ML5221-2CA11 | Chất lỏng-Bùn 12m 4-20mA HART ProfibusGiá tốt nhất Xem...0909186879 Email
Cảm biến báo mức siêu âm Siemens 7ML1171-1DA10Giá tốt nhất Xem...0909186879 Email