Electrical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 10...55 DC | ||||||||
Protection class | II | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP/NPN | ||||||||
Output function | normally open / normally closed; (selectable) | ||||||||
Max. voltage drop switching output DC [V] | 4.6 | ||||||||
Minimum load current [mA] | 5 | ||||||||
Max. leakage current [mA] | 1 | ||||||||
Permanent current rating of switching output DC [mA] | 300 | ||||||||
Switching frequency DC [Hz] | 300 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 10 | ||||||||
Real sensing range Sr [mm] | 10 ± 10 % | ||||||||
Operating distance [mm] | 0...8.1 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...80 | ||||||||
Protection | IP 65 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 1759 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 83.8 | ||||||||
Housing | cylindrical | ||||||||
Mounting | non-flush mountable | ||||||||
Dimensions [mm] | Ø 20 / L = 92 | ||||||||
Materials | PBT; LED window: PC | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Accessories | |||||||||
Accessories (supplied) |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | terminals: ...2.5 mm²; Cable sheath: Ø 4.5...10 mm; Cable gland: M16 X 1.5 | ||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IA5122-00 — 06.03.2003 — |