Number of inputs and outputs | Number of analogue outputs: 2 | ||
---|---|---|---|
Measuring range |
|
||
Process connection | threaded connection G 1 DN25 flat seal |
Special feature | Gold-plated contacts | ||
---|---|---|---|
Application | for industrial applications | ||
Installation | connection to pipe by means of an adapter | ||
Media | conductive liquids; water; hydrous media | ||
Note on media |
|
||
Medium temperature [°C] | -10...70 | ||
Pressure rating [bar] | 16 | ||
Pressure rating [MPa] | 1.6 | ||
MAWP (for applications according to CRN) [bar] | 11.2 |
Operating voltage [V] | 20...30 DC; (to SELV/PELV) |
---|---|
Current consumption [mA] | 120; (24 V) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 5 |
Number of inputs and outputs | Number of analogue outputs: 2 |
---|
Total number of outputs | 2 |
---|---|
Output signal | analogue signal |
Number of analogue outputs | 2 |
Analogue current output [mA] | 4...20; (scalable) |
Max. load [Ω] | 500 |
Overload protection | yes |
Measuring range |
|
||
---|---|---|---|
Display range |
|
||
Resolution |
|
||
Analogue start point ASP |
|
||
Analogue end point AEP |
|
||
In steps of |
|
Measuring range [°C] | -20...80 |
---|---|
Resolution [°C] | 0.2 |
Analogue start point [°C] | -20...60 |
Analogue end point [°C] | 0...80 |
In steps of [°C] | 0.2 |
Accuracy (in the measuring range) | ± (2 % MW + 0,5 % MEW) |
---|---|
Repeatability | ± 0,2% MEW |
Accuracy [K] | ± 2,5 (Q > 1 l/min) |
---|
Response time [s] | 0.15; (dAP = 0, T19) |
---|---|
Damping process value dAP [s] | 0...3 |
Dynamic response T05 / T09 [s] | T09 = 20 (Q > 1 l/min) |
---|
Ambient temperature [°C] | -10...60 |
---|---|
Storage temperature [°C] | -25...80 |
Protection | IP 67 |
EMC |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPA approval |
|
||||||||||||
Shock resistance |
|
||||||||||||
Vibration resistance |
|
||||||||||||
MTTF [years] | 175 | ||||||||||||
Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
Weight [g] | 576.9 |
---|---|
Materials | stainless steel (1.4404 / 316L); PBT-GF20; PC; FKM; TPE |
Materials (wetted parts) | stainless steel (1.4404 / 316L); PEEK; FKM |
Process connection | threaded connection G 1 DN25 flat seal |
Display |
|
||||||
---|---|---|---|---|---|---|---|
Display unit | l/min; m³/h; gpm; gph; °C; °F |
Remarks |
|
||
---|---|---|---|
Pack quantity | 1 pcs. |
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|