Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MC7511-1CA01-0AA1-Z E00 | ||||||||||||||||||||||||
Product Description | SITRANS TS500 Temperature sensor in modular design, tubular thermowell, 316Ti/1.4571 Process connection: Thread G 1/2" (1/2"BSPP) Thermowell form: 2/2G/2F acc. to DIN 43772; 2N; D= 9 Insertion length " mm " : 80...100 Initial: 100 Extension: Without Connection head type: BA0: Aluminum; flange lid IP65 Meas. range: -50 ... 400Cel; Sensor quant., Type, Accuracy 1xPt100, Cl.B -50 ... 400Cel; Basic version Requirements non-Ex for EU / Australia | ||||||||||||||||||||||||
Product family | Type 2, without process connection | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Price Group / Headquarter Price Group | 8T3 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | ECCN : EAR99I / AL : N | ||||||||||||||||||||||||
Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 1.551 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | Not available | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | ||||||||||||||||||||||||
Product Group | 4785 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 19/06/15 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|