Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3211-1BN00 | ||||||||||||||||||||||||||||||
Product Description | Temperature transmitter SITRANS TH200 for installation in connection head, type B (DIN 43729), two-wire system 4...20 mA, programmable, with electrical isolation With explosion protection to FM (cFMUS) . . | ||||||||||||||||||||||||||||||
Product family | SITRANS TH200 (4 to 20 mA, universal) | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8T1 / 8T1 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : EAR99I / AL : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,080 Kg | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4019169841931 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 30.09.2006 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|