Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MC7512-1CB17-9AA1-Z E00+N1D | ||||||||||||||||||||||||
Product Description | SITRANS TS500 Temperature sensor in modular design, tubular thermowell, 316L/1.4404 or 1.4435 Process connection: Thread G 1/2" (1/2"BSPP) Thermowell form: 2/2G/2F acc. to DIN 43772; D=12 Insertion length (mm): U = 341 ... 360mm Initial: 345 Extension length EU type: X= 45 ... 150 mm Initial: 150 Alignable sensor spring at DIN measuring insert Connection head type: BA0: Aluminum; flange lid IP65 Meas. range: -50 ... 400Cel; Sensor quant., Type, Accuracy 1xPt100, Cl.B -50 ... 400Cel; Basic version Requirements non-Ex for EU / Australia | ||||||||||||||||||||||||
Product family | Type 2, without process connection | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8T3 / 8T3 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | ECCN : EAR99 / AL : N | ||||||||||||||||||||||||
Standard lead time ex-works | 13 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 1,492 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||
Product Group | 4785 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 19.06.2015 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|