Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK1162-3AA00 | ||||||||||||||||||||||||||||||||||||
Product Description | Communications processor CP 1623 PCI Express X1 (3, 3 V/12 V) for connection to Industrial Ethernet (10/100/1000 Mbit/s) with 2-port switch (RJ45) can be uploaded onto device HARDNET-IE S7 and S7-REDCONNECT operating system support see SIMATIC NET software released as of SIMATIC NET CD V7.0 HF1. | ||||||||||||||||||||||||||||||||||||
Product family | CP 1623 | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5P5 / 5P5 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time | 20 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,212 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 18,00 x 167,00 x 111,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4019169160506 | ||||||||||||||||||||||||||||||||||||
UPC | 662643424430 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||||||||
Product Group | 2417 | ||||||||||||||||||||||||||||||||||||
Group Code | R322 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | 4aa919a5-0a50-4c06-8a7f-0a8dc9a57f0b | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|