Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6FX2001-5WD25-1AA0 | |||||||||||||||||||||||||||||||||
Product Description | ABSOLUTE ENCODER MULTITURN 6FX2001-5WD25 36 BIT WITH DRIVE-CLIQ; HOLLOW SHAFT 12MM | |||||||||||||||||||||||||||||||||
Product family | Absolute encoders with DRIVE-CLiQ | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 767 / 767 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 45 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,500 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 804766340741 | |||||||||||||||||||||||||||||||||
Commodity Code | 90314990 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | NCZ | |||||||||||||||||||||||||||||||||
Product Group | 9310 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 30.06.2017 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|