Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6FX2001-5QP12 | ||||||||||||||||||||||||||||||
Product Description | ABS. VALUE ENCODER ST 13 BIT 6FX2001-5QP12 SYNCHRONE WITH PROFIBUS DP OPERATING VOLTAGE 10-30 V STRIP FLANGE WITH HOOD AND RADIAL PG | ||||||||||||||||||||||||||||||
Product family | Absolute encoders with PROFIBUS DP | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 767 / 767 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 45 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,457 Kg | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | 662643046397 | ||||||||||||||||||||||||||||||
Commodity Code | 90314990 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | NCZ | ||||||||||||||||||||||||||||||
Product Group | 9310 | ||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||
Country of origin | Poland | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2011 | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|