Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7650-0XH03-2YB0 | ||||||||||||||||||||||||||||||
Product Description | Process Control System IPC847E; (Rack PC, 19", 4 U), Xeon E-2176G (6C/12T, 3.7 (4.7) GHz, 12 MB cache, TB, AMT); 512 GB SSD M.2 NVMe to PCIe x4 adapter card (1 slot occupied) (for operating system); RAID1, 480 GB (2x480 GB SSD SATA) in removable drive bay, hot-swap 64 GB DDR4 SDRAM (4x 16 GB), ECC board 11 slots: 3xPCI, 1xPCIe x16 (8), 5xPCIe x16 (4), 2xPCIe x4 (4); Windows Server 2016 Standard Edition, 16-core, 5CAL, 64-bit, MUI (en, de, fr, it, sp, zh); PCS 7 V9.0 SP3 pre-installed; 2x 100/240 V AC redundant industrial power supply unit, power supply cable EU, USA, China | ||||||||||||||||||||||||||||||
Product family | SIMATIC PCS 7 Industrial Workstation/IPC V9.0 | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 287 / 287 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5A992 | ||||||||||||||||||||||||||||||
Estimated dispatch time | 15 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 15,000 Kg | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | 195125034556 | ||||||||||||||||||||||||||||||
Commodity Code | 84715000 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | ||||||||||||||||||||||||||||||
Product Group | 4209 | ||||||||||||||||||||||||||||||
Group Code | R336 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.10.2018 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
SCIP number | 061c5665-4d39-45f0-aca6-0c76795d9d96 | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|