Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3350-6TK00-0EA0 | |||||||||||||||||||||||||||
Product Description | *Spare part* SINAMICS spare part Control interface Module (CIM) for air-cooled devices | |||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Notes | This product is a Spare Part, please visit the Spares & Service section for more information If you need assistance please contact our local Siemens office |
|||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | S60 / 3S0 | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 4,500 Kg | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | 662643543247 | |||||||||||||||||||||||||||
Commodity Code | 85049090 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21.3LD | |||||||||||||||||||||||||||
Product Group | 4929 | |||||||||||||||||||||||||||
Group Code | R2S7 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|