Width | 47 mm |
---|---|
Height | 130 mm |
Depth | 125 mm |
Width with alternative assembly | 123 mm |
Height with alternative assembly | 130 mm |
Depth with alternative assembly | 51 mm |
Installation distance right/left | 5 mm / 5 mm |
Installation distance top/bottom | 50 mm / 50 mm |
Degree of protection | IP20 |
---|---|
Ambient temperature (operation) | -25 °C ... 70 °C |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Max. permissible relative humidity (operation) | ≤ 95 % (25 °C, non-condensing) |
Climatic class | 3K3 (in acc. with EN 60721) |
Input voltage | 24 V DC |
---|---|
Nominal input voltage | 24 V DC |
Input voltage range | 18 V DC ... 30 V DC |
Current consumption (maximum) | 51.9 A (maximum, mains operation) |
Current consumption (charging process) | 6.9 A (Charging, mains operation) |
Fixed backup threshold | ≤ 22 V DC |
Variable connect threshold | 1 V/0.1 s |
Nominal output voltage | 24 V DC |
---|---|
Output voltage range (depends on the input voltage) | 18 V DC ... 30 V DC |
Nominal output current (IN) | 40 A (-25 °C ... 50 °C) |
POWER BOOST (IBoost) | 45 A (-25°C ... 40°C) |
Selective Fuse Breaking (ISFB) | 215 A (-25 °C ... 60 °C) |
Nominal output voltage | 24 V DC |
---|---|
Output voltage range (depends on the input voltage) | 19.2 V DC ... 27.6 V DC (UOUT = UBAT - 0,5 V DC) |
Nominal output current (IN) | 40 A (-25 °C ... 60 °C) |
POWER BOOST (IBoost) | 45 A (-25°C ... 40°C) |
Selective Fuse Breaking (ISFB) | 215 A (-25 °C ... 60 °C) |
Efficiency | > 99 % (Mains operation, with charged energy storage) |
---|
IQ technology | Yes |
---|---|
Net weight | 0.7 kg |
Protection class | III |
MTBF (IEC 61709, SN 29500) | > 500000 h (40 °C) |
Mounting position | horizontal DIN rail NS 35, EN 60715 |
Assembly instructions | alignable: horizontal 5 mm, vertical 50 mm |
Connection method | Screw connection |
---|---|
Conductor cross section solid min. | 0.5 mm² |
Conductor cross section solid max. | 16 mm² |
Conductor cross section flexible min. | 0.5 mm² |
Conductor cross section flexible max. | 16 mm² |
Conductor cross section AWG min. | 8 |
Conductor cross section AWG max. | 6 |
Stripping length | 10 mm |
Screw thread | M4 |
Connection method | Screw connection |
---|---|
Conductor cross section solid min. | 0.5 mm² |
Conductor cross section solid max. | 16 mm² |
Conductor cross section flexible min. | 0.5 mm² |
Conductor cross section flexible max. | 16 mm² |
Conductor cross section AWG min. | 8 |
Conductor cross section AWG max. | 6 |
Stripping length | 10 mm |
Screw thread | M4 |
Conductor cross section solid min. | 0.2 mm² |
---|---|
Conductor cross section solid max. | 4 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 12 |
Screw thread | M4 |
EMC requirements for noise immunity | EN 61000-6-1 |
---|---|
EN 61000-6-2 | |
EMC requirements for noise emission | EN 61000-6-3 |
EN 61000-6-4 | |
Standard - Electrical safety | EN 60950-1/VDE 0805 (SELV) |
Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) |
Rail applications | EN 50121-4 |
UL approvals | UL Listed UL 508 |
---|---|
UL/C-UL Recognized UL 60950-1 | |
UL ANSI/ISA-12.12.01 Class I, Division 2, Groups A, B, C, D (Hazardous Location) |
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
---|---|
Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC |
Electrostatic discharge | EN 61000-4-2 |
Contact discharge | 8 kV (Test Level 4) |
Discharge in air | 15 kV (Test Level 4) |
Electromagnetic HF field | EN 61000-4-3 |
Frequency range | 80 MHz ... 1 GHz |
Test field strength | 20 V/m |
Frequency range | 1 GHz ... 3 GHz |
Test field strength | 10 V/m |
Frequency range | 2 GHz ... 3 GHz |
Test field strength | 3 V/m |
Comments | Criterion A |
Fast transients (burst) | EN 61000-4-4 |
Input | 2 kV (Test Level 3 - asymmetrical) |
Output | 2 kV (Test Level 3 - asymmetrical) |
Signal | 2 kV (Test Level 4 - asymmetrical) |
Comments | Criterion A |
Surge voltage load (surge) | EN 61000-4-5 |
Input | 1 kV (Test Level 2 - symmetrical) |
2 kV (Test Level 3 - asymmetrical) | |
Output | 1 kV (Test Level 2 - symmetrical) |
2 kV (Test Level 3 - asymmetrical) | |
Signal | 1 kV (Test Level 2 - asymmetrical) |
Comments | Criterion A |
Conducted interference | EN 61000-4-6 |
I/O/S | asymmetrical |
Frequency range | 0.15 MHz ... 80 MHz |
Voltage | 10 V (Test Level 3) |
Comments | Criterion A |
Criterion A | Normal operating behavior within the specified limits. |
Criterion B | Temporary impairment to operational behavior that is corrected by the device itself. |
REACh SVHC | Lead 7439-92-1 |
---|---|
China RoHS | Environmentally Friendly Use Period = 25; |
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
ECLASS 10.0.1 | 27040705 |
---|---|
ECLASS 11.0 | 27040705 |
ECLASS 4.0 | 27040600 |
ECLASS 4.1 | 27040600 |
ECLASS 5.0 | 27040600 |
ECLASS 5.1 | 27040600 |
ECLASS 6.0 | 27040600 |
ECLASS 7.0 | 27040603 |
ECLASS 9.0 | 27040705 |
ETIM 3.0 | EC001039 |
---|---|
ETIM 4.0 | EC000382 |
ETIM 6.0 | EC000382 |
ETIM 7.0 | EC000382 |
UNSPSC 6.01 | 30211510 |
---|---|
UNSPSC 7.0901 | 39121011 |
UNSPSC 11 | 39121011 |
UNSPSC 12.01 | 39121011 |
UNSPSC 13.2 | 39121011 |
UNSPSC 18.0 | 39121011 |
UNSPSC 19.0 | 39121011 |
UNSPSC 20.0 | 39121011 |
UNSPSC 21.0 | 39121011 |