




| Width | 35 mm |
|---|---|
| Height | 130 mm |
| Depth | 125 mm |
| Width with alternative assembly | 123 mm |
| Height with alternative assembly | 130 mm |
| Depth with alternative assembly | 37 mm |
| Installation distance right/left (active, passive) | 0 mm / 0 mm (POut ≤50 %) |
| Installation distance right/left (passive) | 0 mm / 0 mm (POut ≥50% ) |
| Installation distance right/left (active) | 5 mm / 5 mm (POut ≥50% ) |
| Installation distance top/bottom (active, passive) | 40 mm / 20 mm (POut ≤50 %) |
| Installation distance top/bottom (passive) | 40 mm / 20 mm (POut ≥50% ) |
| Installation distance top/bottom (active) | 50 mm / 50 mm (POut ≥50% ) |
| Degree of protection | IP20 |
|---|---|
| Inflammability class in acc. with UL 94 (housing / terminal blocks) | V0 |
| Ambient temperature (operation) | -25 °C ... 70 °C (> 60 °C Derating: 2.5 %/K) |
| Ambient temperature (start-up type tested) | -40 °C |
| Ambient temperature (storage/transport) | -40 °C ... 85 °C |
| Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
| Climatic class | 3K3 (EN 60721) |
| Degree of pollution | 2 |
| Installation height | ≤ 4000 m |
| Input voltage | 24 V DC |
|---|---|
| Input voltage range | 18 V DC ... 30 V DC |
| Electric strength, max. | 35 V DC (Protected against polarity reversal) |
| Internal input fuse | no |
| Inrush current | ≤ 7 A (≤ 4 ms) |
| Reverse polarity protection | yes |
| Fixed backup threshold | 22 V DC |
| Switch-on time | max. 3 s |
| Voltage drop, input/output | 0.3 V DC |
| Short-circuit-proof | yes |
|---|---|
| No-load proof | yes |
| Switch-over time | 0 ms |
| UPS connection in parallel | no |
| UPS connection in series | no |
| Energy storage device connection in parallel | Yes, 5 (observe line protection) |
| Energy storage device connection in series | no |
| Efficiency | typ. 98 % |
| Output voltage range | 18 V DC ... 30 V DC (UOut = UIn - 0.3 V DC) |
|---|---|
| 18 V DC ... 32 V DC (UOut = UIn - 0.3 V DC) | |
| Static Boost (IStat.Boost) | 6.25 A |
| Dynamic Boost (IDyn.Boost) | 10 A (5 s) |
| Selective Fuse Breaking (ISFB) | 30 A (15 ms) |
| Output voltage range | 19 V DC ... 28 V DC (UOUT = UBAT - 0.3 V DC) |
|---|---|
| Static Boost (IStat.Boost) | 6.25 A |
| Dynamic Boost (IDyn.Boost) | 10 A (5 s) |
| Selective Fuse Breaking (ISFB) | 30 A (15 ms) |
| Battery technology | VRLA, VRLA-WTR, LI-ION |
|---|---|
| End-of-charge voltage (temperature-compensated) | 25 V DC ... 32 V DC |
| Max. capacity | 40 Ah |
| Nominal capacity (without additional charger) | 0.8 Ah ... 40 Ah |
| Charging current (configurable) | max. 1.5 A |
| Charging time | 150 min. (3.4 Ah) |
| Buffer time | 25 min. (3.4 Ah) |
| Temperature compensation (configurable) | 42 mV/K |
| Charge characteristic curve | IU0U |
| Temperature sensor | yes |
| IQ-Technology | yes |
| Inflammability class in acc. with UL 94 (housing / terminal blocks) | V0 |
|---|---|
| MTBF (IEC 61709, SN 29500) | > 2065000 h (25 °C) |
| > 1184000 h (40 °C) | |
| > 522600 h (60 °C) | |
| Life expectancy (electrolytic capacitors) | 224011 h |
| Weight | 0.5 kg |
| Environmental protection directive | RoHS Directive 2011/65/EU |
| WEEE | |
| Reach |
| Connection method | Screw connection |
|---|---|
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Single conductor/terminal point, stranded, with ferrule, min. | 0.2 mm² |
| Single conductor/terminal point, stranded, with ferrule, max. | 2.5 mm² |
| Conductor cross section AWG min. | 30 |
| Conductor cross section AWG max. | 12 |
| Stripping length | 6.5 mm |
| Tightening torque, min | 0.5 Nm |
| Tightening torque max | 0.6 Nm |
| Connection method | Screw connection |
|---|---|
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Single conductor/terminal point, stranded, with ferrule, min. | 0.2 mm² |
| Single conductor/terminal point, stranded, with ferrule, max. | 2.5 mm² |
| Conductor cross section AWG min. | 30 |
| Conductor cross section AWG max. | 12 |
| Stripping length | 6.5 mm |
| Tightening torque, min | 0.5 Nm |
| Tightening torque max | 0.6 Nm |
| Connection method | Screw connection |
|---|---|
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 30 |
| Conductor cross section AWG max. | 12 |
| Stripping length | 6.5 mm |
| Tightening torque, min | 0.5 Nm |
| Tightening torque max | 0.6 Nm |
| EMC requirements for noise immunity | EN 61000-6-1 |
|---|---|
| EN 61000-6-2 | |
| EMC requirements for noise emission | EN 61000-6-3 |
| EN 61000-6-4 | |
| Standard designation | Safety extra-low voltage |
| Standards/regulations | IEC 61010-1 (SELV) |
| IEC 61010-2-201 (PELV) |
| Designation | UL approval |
|---|---|
| Identification | UL/C-UL Listed UL 61010-1 |
| Designation | UL approval |
| Identification | UL/C-UL Listed UL 61010-2-201 |
| Designation | UL approval |
| Identification | UL/C-UL Listed ANSI/ISA-12.12.01 Class I, Division 2, Groups A, B, C, D T4 (Hazardous Location) |
| Designation | CSA |
| Identification | CAN/CSA-C22.2 No. 61010-1-12 |
| Designation | CSA |
| Identification | CAN/CSA-IEC 61010-2-201 |
| Designation | CSA |
| Identification | CAN/CSA-C22.2 No. 213 Class I, Division 2, Groups A, B, C, D T4 (Hazardous Location) |
| Designation | CB scheme |
| Identification | IEC 61010-1 |
| IEC 61010-2-201 |
| Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
|---|---|
| Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC |
| Electrostatic discharge | EN 61000-4-2 |
| Contact discharge | 8 kV (Test Level 4) |
| Discharge in air | 15 kV (Test Level 4) |
| Electromagnetic HF field | EN 61000-4-3 |
| Frequency range | 80 MHz ... 1 GHz |
| Test field strength | 20 V/m (Test Level 3) |
| Frequency range | 1 GHz ... 6 GHz |
| Test field strength | 10 V/m (Test Level 3) |
| Frequency range | 1 GHz ... 6 GHz |
| Test field strength | 10 V/m (Test Level 3) |
| Comments | Criterion A |
| Fast transients (burst) | EN 61000-4-4 |
| Input | 4 kV (Test Level 4 - asymmetrical) |
| Output | 4 kV (Test Level 4 - asymmetrical) |
| Signal | 4 kV (Test Level 4 - asymmetrical) |
| Comments | Criterion B |
| Surge voltage load (surge) | EN 61000-4-5 |
| Input | 1 kV (Test Level 3 - symmetrical) |
| 2 kV (Test Level 3 - asymmetrical) | |
| Output | 1 kV (Test Level 3 - symmetrical) |
| 2 kV (Test Level 3 - asymmetrical) | |
| Signal | 1 kV (Test Level 2 - asymmetrical) |
| Comments | Criterion B |
| Conducted interference | EN 61000-4-6 |
| I/O/S | asymmetrical |
| Frequency range | 0.15 MHz ... 80 MHz |
| Voltage | 10 V (Test Level 3) |
| Comments | Criterion A |
| Power frequency magnetic field | EN 61000-4-8 |
| Frequency | 16.67 Hz |
| 50 Hz | |
| 60 Hz | |
| Test field strength | 100 A/m |
| Additional text | 60 s |
| Comments | Criterion A |
| Frequency | 50 Hz |
| 60 Hz | |
| Frequency range | 50 Hz ... 60 Hz |
| Test field strength | 1 kA/m |
| Additional text | 3 s |
| Frequency | 0 Hz |
| Test field strength | 300 A/m |
| Additional text | DC, 60 s |
| Criterion A | Normal operating behavior within the specified limits. |
| Criterion B | Temporary impairment to operational behavior that is corrected by the device itself. |
| REACh SVHC | Lead 7439-92-1 |
|---|
| ECLASS 10.0.1 | 27040705 |
|---|---|
| ECLASS 11.0 | 27040705 |
| ECLASS 5.1 | 27242213 |
| ECLASS 9.0 | 27040705 |
| ETIM 6.0 | EC000382 |
|---|---|
| ETIM 7.0 | EC000382 |
| UNSPSC 13.2 | 39121004 |
|---|---|
| UNSPSC 18.0 | 39121011 |
| UNSPSC 19.0 | 39121011 |
| UNSPSC 20.0 | 39121011 |
| UNSPSC 21.0 | 39121011 |
Bộ lưu điện DC UPS 24VDC 20A Ethernet/ PROFINET - Siemens - SITOP UPS1600 DCGiá tốt nhất xem...0909186879 Email
Siemens 6EP1931-2DC42 | SITOP Module 24V USC DC 6A Uninterrupted Power supplyGiá tốt nhất xem...0909186879 Email
Bộ lưu điện UPS DC 24V 5A EIP Phoenix Contact QUINT4-UPS/24DC/24DC/5/EIP -Giá tốt nhất xem...0909186879 Email
Bộ lưu điện UPS DC 24V 5A 1.3AH Phoenix Contact QUINT-UPS/ 24DC/ 24DC/ 5/1.3AHGiá tốt nhất xem...0909186879 Email
Bộ lưu điện UPS DC 24V 5A PN Phoenix Contact QUINT4-UPS/24DC/24DC/5/PN - 2906993Giá tốt nhất xem...0909186879 Email
Bộ nguồn lưu điện UPS DC 24vDC 20A -Phoenix Contact -Uninterruptible power supply -QUINT-DC-UPS/24DC/20 -2866239Giá tốt nhất Xem...0909186879 Email
Bộ nguồn lưu điện UPS DC 24vDC 10A -Phoenix Contact - Uninterruptible power supply - QUINT-DC-UPS/24DC/10 - 2866226Giá tốt nhất Xem...0909186879 Email
Bộ nguồn lưu điện AC-DC Phoenix Contact TRIO-UPS/1AC/24DC/ 5 - 2866611 | UPS 1AC 24VDC 5AGiá tốt nhất Xem...0909186879 Email
Pin ắc quy cho Bộ nguồn lưu điện UPS 24vDC 3.4AH - Phoenix Contact - Energy storage - QUINT-BAT/24DC/ 3.4AH - 2866349Giá tốt nhất Xem...0909186879 Email
Bộ lưu điện DC UPS 24VDC 40A - Siemens - SITOP UPS1600 DC UPS modules 6EP4137-3AB00-0AY0Giá tốt nhất Xem...0909186879 Email
Bộ nguồn lưu điện UPS 24VDC 24VDC 15A - Omron - Uninterruptible power supply S8BA-24D24D360LFGiá tốt nhất Xem...0909186879 Email
Bộ nguồn lưu điện UPS 24VDC 24VDC 5A - Omron - Uninterruptible power supply S8BA-24D24D120LFGiá tốt nhất Xem...0909186879 Email
Bộ nguồn lưu điện UPS 24VDC 24VDC 10A - Omron - Uninterruptible power supply S8BA-24D24D240LFGiá tốt nhất Xem...0909186879 Email
Phoenix Contact QUINT-UPS/24DC/24DC/5 - 2320212 | Uninterruptible power supply -Bộ lưu điện 24VDC 24VDC 5AGiá tốt nhất Xem...0909186879 Email