Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AU1410-2AA00-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMOTION Drive-based Control Unit D410-2 DP; programmable single-axis motion controller with multi-axis option; interfaces: 5 DI, 8 DI/DO, 3 F-DI, 1 F-DO, 1 AI, 1 encoder, 1 DRIVE-CLiQ, 2 PROFIBUS, 1 ethernet | |||||||||||||||||||||||||||||||||
Product family | SIMOTION D410-2 Control Units | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 731 / 731 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99APP | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 170 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,830 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 040892974935 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PM21 | |||||||||||||||||||||||||||||||||
Product Group | 9668 | |||||||||||||||||||||||||||||||||
Group Code | R251 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07.11.2011 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|