Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7151-8AB01-0AB0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC DP, IM151-8 PN/DP CPU f. ET200S, 192 KB work memory, int. PROFINET interface (with three RJ45 ports) as IO controller,without battery MMC required | |||||||||||||||||||||||||||||||||||||||
Product family | IM 151-8 PN/DP CPU | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2020 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 40 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,387 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 12,80 x 15,50 x 9,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515078760 | |||||||||||||||||||||||||||||||||||||||
UPC | 040892692822 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST9.76 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4A6T | |||||||||||||||||||||||||||||||||||||||
Group Code | R132 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 21.05.2010 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|