Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7521-7BH00-0AB0 | ||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1500, digital input module DI 16x24 V DC AUX; 16 channels in groups of 8; for 24 V encoder; sensor supply 24 V DC; input type 2 (IEC 61131); input delay parameterizable 0.05..20 ms; isochronous mode up to 250 µs; integrated counting function up to 20 kHz; pulse stretching; chatter monitoring; signal inversion diagnostics; hardware interrupts: front connector (screw terminals or push-in) and, if applicable, order shield set separately | ||||||||||||||||||||||||||||||
Product family | SM 521 digital input modules | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 219 / 219 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 60 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,348 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 14,90 x 15,30 x 4,30 | ||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4047623411666 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||||||||
Product Group | 4501 | ||||||||||||||||||||||||||||||
Group Code | R151 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 14.01.2022 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|