Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7553-1AA00-0AB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1500, TM PTO 4 interface module for stepper drives 4 channels pulse train output PTO: 24 V, RS-422, 5 V, 2 DI, 1 DQ 24VDC per channel | ||||||||||||||||||||||||||||||||||||
Product family | TM PTO 4 interface module for PTO (Pulse Train Output) | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 219 / 219 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 60 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,410 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 16,10 x 19,50 x 5,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047623406938 | ||||||||||||||||||||||||||||||||||||
UPC | 804766370939 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||||||||||||||
Product Group | 4502 | ||||||||||||||||||||||||||||||||||||
Group Code | R151 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2017 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|