Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME6520-4VC12-2AA2 | |||||||||||||||||||||||||||
Product Description | SITRANS FM MAG 5100 W Electromagnetic flow sensor, flanged, diameter DN 15 to DN 1200 (1/2" to 48"). Suitable for volume flow measurement of liquids (conductive) , for applications in water abstraction, water & wastewater treatment, water distribution networks, custody transfer metering. . DN250, 10 Inch EN 1092-1, PN 16 Carbon steel ASTM A 105, corrosion-resistant coating of category C4 Liner Material: EPDM Hastelloy C-276 incl. grounding electrodes Sensor for remote transmitter (order transmitter separately) No bus communication 1/2 inch NPT Polyamid Terminal box or 6000 I compact. | |||||||||||||||||||||||||||
Product family | SITRANS FM MAG 5100 W | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8F1 / 8F1 | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||
Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 61,100 Kg | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4835 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|