Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH4980-1AA01 | ||||||||||||||||||||||||
Product Description | SIMATIC S7-1500, Weighing module TM SIWAREX WP521 ST, 1 channel/1 scale. For connection of load cells / strain gauge full bridges (1-4 mV/V). RS485 and Ethernet port, additional I/O: DI 3 X 24V DC / DQ 4 X 24V DC. | ||||||||||||||||||||||||
Product family | TM SIWAREX WP521 ST / WP522 ST weighing module | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8W3 / 8W3 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Standard lead time ex-works | 90 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,001 Kg | ||||||||||||||||||||||||
Packaging Dimension | 16,40 x 19,10 x 4,10 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4047623603429 | ||||||||||||||||||||||||
UPC | 804766243028 | ||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | WT10 | ||||||||||||||||||||||||
Product Group | 4909 | ||||||||||||||||||||||||
Group Code | R3P5 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 21.03.2016 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|