

| General specifications | ||
|---|---|---|
| Signal type | Analog input | |
| Operation time | MTBF: 445 a acc. to SN 29500 stationary continuous operating, average ambient temperature 40 °C (104 °F) |
|
| Supply | ||
| Connection | Power Bus or terminals 1-, 2+ | |
| Rated voltage | 16.8 ... 31.2 V DC | |
| Power dissipation | 0.9 W | |
| Power consumption | 1.3 W | |
| Input | ||
| Connection side | field side | |
| Connection | terminals 5+, 6, 7- | |
| Input signal | 0/4 ... 20 mA | |
| Open circuit voltage/short-circuit current | ≤ 22 V / 30 mA | |
| Input resistance | 25 Ω | |
| Transmission range | linearity range: -1 ... 110 % | |
| Available voltage | 16 V at 20 mA | |
| Output | ||
| Connection side | control side | |
| Connection | terminals 3-, 4+ | |
| Analog voltage output | 0/2 ... 10 V , load ≥ 2 kΩ | |
| Analog current output | 0/4 ... 20 mA, load ≤ 600 Ω | |
| Ripple | ≤ 10 mV eff | |
| Transfer characteristics | ||
| Accuracy | max. 0.1 % of full-scale value | |
| Influence of ambient temperature | < 100 ppm/K of full-scale value | |
| Frequency range | 0 ... 100 Hz | |
| Rise time/fall time | ≤ 3.5 ms | |
| Galvanic isolation | ||
| Output/power supply | safe electrical isolation by reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff test voltage 3 kV, 50 Hz, 1 min | |
| Input/Other circuits | safe electrical isolation by reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff test voltage 3 kV, 50 Hz, 1 min | |
| Indicators/settings | ||
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Degree of protection | IEC 60529:2001 | |
| Protection against electrical shock | EN 61010-1:2010 | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Damaging gas | designed for operation in environmental conditions acc. to ISA-S71.04-1985, severity level G3 | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Core cross-section | 0.5 ... 2.5 mm2 (20 ... 14 AWG) | |
| Mass | approx. 70 g | |
| Dimensions | 6.2 x 97 x 107 mm (0.24 x 3.82 x 4.21 inch) , housing type S1 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| Certificate | DEMKO 16 ATEX 1750X | |
| Marking | II 3G Ex nA IIC T4 Gc |
|
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-15:2010 | |
| International approvals | ||
| UL approval | E106378 | |
| IECEx approval | IECEx UL 16.0116X | |
| Approved for | Ex nA IIC T4 Gc | |
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
Màn hình digital hiển thị tín hiệu Phoenix Contact MCR-SL-D-U-I - 2864011Giá tốt nhất xem...0909186879 Email
Bộ định áp Phoenix Contact MINI MCR-SL-CVS-24-5-10-NC - 2902822Giá tốt nhất xem...0909186879 Email
Bộ khuếch đại chuyển mạch cách ly Phoenix Contact MACX MCR-EX-SL-NAM-2RO -Giá tốt nhất xem...0909186879 Email
Bộ chuyển đổi tín hiệu điện trở nhiệt Phoenix Contact MINI MCR-2-RTD-UI-C -Giá tốt nhất xem...0909186879 Email
Bộ khuếch đại-Chia cách ly Pepperl Fuchs S1SD-1AI-2U | 0/4-20mA 0/1-5V 0/2-10VGiá tốt nhất xem...0909186879 Email
Bộ chuyển đổi tín hiệu 0-20mA/ 0-10V thành tín hiệu Hz hoặc PWM - Phoenix Contact - Frequency transducer MINI MCR-SL-UI-F 2864082Giá tốt nhất Xem...0909186879 Email
Bộ chuyển đổi tín hiệu V-A Phoenix Contact MINI MCR-SL-U-I-4 - 2813525Giá tốt nhất Xem...0909186879 Email
Bộ chia tách 4-chiều tín hiệu dòng 4-20mA Analog 24VDC - Phoenix Contact - Signal duplicator MINI MCR-BL-I-2I - 2810829Giá tốt nhất Xem...0909186879 Email
Bộ chia tín hiệu đo lường và điều khiển - Phoenix Contact - Signal duplicator - MINI MCR-SL-UI-2I-NC - 2864176Giá tốt nhất Xem...0909186879 Email
Bộ khuếch đại cách ly tín hiệu đo lường và điều khiển - Phoenix Contact - Signal conditioner - MCR-C-I/I-00-DC - 2814508Giá tốt nhất Xem...0909186879 Email
Bộ khuếch đại tín hiệu Switch Amplifier - Pepperl-Fuchs - Switch Amplifier KFD2-SR2-Ex2.WGiá tốt nhất Xem...0909186879 Email
Bộ chia khuếch đại tín hiệu Phoenix Contact MINI MCR-2-UNI-UI-2UI-C - 2905025Giá tốt nhất Xem...0909186879 Email
Bộ chống nhiễu tín hiệu đo lường và điều khiển - Phoenix Contact - Signal conditioner - MCR-C-UI-UI-DCI - 2810913Giá tốt nhất Xem...0909186879 Email
Bộ chuyển đổi cách ly điện mV ra tín hiệu Dòng/ Áp DC chuẩn - Seneca - Current shunt / V-I converter K109LVGiá tốt nhất Xem...0909186879 Email