Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR5220-0EG02-0AA0 | ||||||||||||||||||||||||
Product Description | SIPART PS2 Smart, electropneumatic positioner, 4...20mA (3/4-wire), HART, Ex/nEx, double-acting, polycarbonate enclosure, for pneumatic linear and part-turn actuators. Standard Type of protection (Ex): Intrinsic safety (Ex i). Output isolator SITRANS I200 separately orderable (7NG4131-1AA00). Connection thread el.: M20x1.5 / pneu.: G 1/4 Without limit monitor. Analog Input Module (AIM) to connect external position detection systems, e. g. NCS Sensor, Position Transmitter 6DR4004-1ES/2ES/3ES/4ES or other sensors. The internal position detection is not applied but can be ordered in addition with ‑Z K11 and or K12. Device plug M12 optionally orderable with -Z D54. . Brief instructions English / German / Chinese. Standard / Fail-Safe - Depressurizing the actuator in case of failure of electrical auxiliary power (single acting only). Without Manometer block / Venting gauge block / Booster. | ||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 10/07/24 | ||||||||||||||||||||||||
Notes | Sucessor:Please use device type 6DR51* as the successor for 6DR52* | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Price Group / Headquarter Price Group | 8V1 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | ||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 4 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0.900 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | Not available | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | ||||||||||||||||||||||||
Product Group | 4759 | ||||||||||||||||||||||||
Group Code | R3P2 | ||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31/12/16 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|