

| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6DR4004-8J | |||||||||||||||||||||
| Product Description | Iy module plug-in module for analog current output signal for SIPART PS2 electropneumatic positioner, position feedback, signal current 4-20 mA, simple to retrofit, not explosion-proof | |||||||||||||||||||||
| Product family | SIPART PS2 | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 8V1 / 8V1 | |||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Standard lead time ex-works | 40 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,050 Kg | |||||||||||||||||||||
| Packaging Dimension | 75,00 x 121,00 x 34,00 | |||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4019169840743 | |||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||
| Commodity Code | 90329000 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
| Product Group | 4759 | |||||||||||||||||||||
| Group Code | R3P0 | |||||||||||||||||||||
| Country of origin | Romania | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
Mô-đun kết nối Siemens C73451-A407-B7Giá tốt nhất xem...0909186879 Email
Bộ định vị khí nén 4-20mA 1/2NPT 1/4NPT Siemens 6DR5013-0FN00-0AA9 R1BGiá tốt nhất xem...0909186879 Email
Bộ định vị van Siemens 6DR5220-0EG02-0AA0 | 4-20mA 3/4-wire HART Ex/nExGiá tốt nhất xem...0909186879 Email
Bộ điều khiển van Siemens 6DR5010-0NM00-0AA0Giá tốt nhất xem...0909186879 Email
Siemens 6DR4004-6J | Iy module plug-in SIPART PS2 4-20mA eexibGiá tốt nhất xem...0909186879 Email
Siemens 6DR5110-0NN01-0AA0 | SIPART PS2 Smart electropneumatic positioner -Bộ định vị khí nén điện thông minh cho bộ truyền động tuyến tính và bán phần bằng khí nén 2-wire 4-20mA HARTGiá tốt nhất Xem...0909186879 Email
Siemens 6DR5010-0NG00-0AA0 | SIPART PS2 Smart electropneumatic positioner -Bộ định vị điện khí nén 2-wire 4-20mA M20x1.5 G 1/4Giá tốt nhất Xem...0909186879 Email
Rexroth VT-VRRA 1-527-20/V0/2STV | 0811405063 | Valve amplifier for high-response valves -Bộ khuếch đại van điện từGiá tốt nhất Xem...0909186879 Email
Siemens 6DR4004-6J | Iy module plug-in SIPART PS2 4-20mA eexibGiá tốt nhất Xem...0909186879 Email
Bộ định vị điện khí nén Siemens 6DR5110-0NG00-0AA0Giá tốt nhất Xem...0909186879 Email
Siemens 6DR5212-0EN00-0AA0 | Smart electropneumatic positioner -Bộ định vị van khí nén thông minh 2-3-4-wire 4-20mA HARTGiá tốt nhất Xem...0909186879 Email
Bộ định vị điện-khí nén Siemens 6DR5120-0NG00-0AA0Giá tốt nhất Xem...0909186879 Email
Bộ điều khiển van khí nén Siemens 6DR5310-0NG00-0AA0Giá tốt nhất Xem...0909186879 Email
Mô-đun kết nối tín hiệu đầu ra analog Siemens 6DR4004-8JGiá tốt nhất Xem...0909186879 Email