Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR5310-0NG00-0AA0 | |||||||||||||||||||||
Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-,3-,4-wire; 4...20mA; single action; polycarbonate enclosure Standard Without explosion protection. Connection thread el.: M20x1.5 / pneu.: G 1/4 Without limit monitor. Without option module. . Brief instructions English / German / Chinese. Standard / Fail-Safe - Depressurizing the actuator in case of failure of electrical auxiliary power (single acting only). Without Manometer block / Booster. | |||||||||||||||||||||
Product family | SIPART PS2 | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8V1 / 8V1 | |||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||
Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,900 Kg | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4019169847049 | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90328100 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
Product Group | 4759 | |||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|