Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP3437-8UB00-0AY0 | |||||||||||||||||||||||||||||||||
Product Description | SITOP PSU3800 24 V/30-40 A stabilized power supply input: 400-500 V 3 AC output: 24 V DC/30-40 A suitable for battery charging *Ex approval no longer available* | |||||||||||||||||||||||||||||||||
Product family | 3-phase, 24 V DC | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 581 / 581 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 3,300 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 225,00 x 220,00 x 185,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515154976 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85044060 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||
Product Group | 4213 | |||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||
Country of origin | Romania | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2011 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|