Input Voltage Range[AC] | 85 to 265V |
Input Voltage Range[DC] | |
Efficiency | 88% Typ. |
Rated Output Voltage[DC] | 24V |
Output Voltage Range[DC] | 19.2 to 28.8V |
Maximum Output Current | 70A |
Maximum Average Current | |
Maximum Peak Current | 105A |
Maximum Output Power | 1680W |
Maximum Average Power | |
Maximum Peak Power | 2520W |
Case’s shape | Unit |
Width(W) | 126.5mm Nom. |
Height(H) | 82mm Nom. |
Depth(D) | 280mm Nom. |
Weight | 3800g Typ. |
Operating Temp. Range | -10 to 70°C |
Cooling | Blower fan cooling |
Safety Standard(Certified) | CSA-C22.2 No.601.1-M90 (C-UL) EN60601-1 UL60601-1 |
Safety Standard(Conformed) | |
Remarks | This page only shows representative characteristics. Please refer to the technical data for detailed specifications and conditions. |