


| Product Description | ||
|---|---|---|
| Single head system | ||
| General specifications | ||
|---|---|---|
| Sensing range | 200 ... 4000 mm | |
| Adjustment range | 240 ... 4000 mm | |
| Dead band | 0 ... 200 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 85 kHz | |
| Nominal ratings | ||
| Response delay | minimum: 110 ms factory setting: 615 ms |
|
| Time delay before availability | ≤ 1600 ms | |
| Indicators/operating means | ||
| LED green | Operating display | |
| LED yellow | object in evaluation range | |
| LED red | error | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC , ripple 10 %SS | |
| No-load supply current | ≤ 50 mA | |
| Interface | ||
| Interface type | Serial interface (programming adapter required) 9600 BPS, no parity, 8 data bits, 1 stop bit |
|
| Input/Output | ||
| Input/output type | 1 synchronization connection, bidirectional | |
| 0 Level | 0 ... 1 V | |
| 1 Level | 4 V ... UB | |
| Input impedance | > 12 kΩ | |
| Output rated operating current | < 12 mA | |
| Pulse length | 0.5 ... 300 ms (level 1) | |
| Pulse interval | ≥ 62.5 ms (level 0) | |
| Synchronization frequency | ||
| Common mode operation | ≤ 16 Hz | |
| Multiplex operation | ≤ 17 Hz / n , n = number of sensors , n ≤ 10 (factory setting: n = 5 ) |
|
| Input | ||
| Input type | 1 program input | |
| Level (evaluation limit 1) | 0 ... 1 V | |
| Level (evaluation limit 2) | 4 V ... UB | |
| Input impedance | > 12 kΩ | |
| Pulse length | 2 ... 10 s | |
| Output | ||
| Output type | 1 analog output 4 ... 20 mA | |
| Resolution | Evaluation range [mm]/3200, however ≥ 0.4 mm | |
| Deviation of the characteristic curve | ≤ 0.2 % of full-scale value | |
| Repeat accuracy | ≤ 0.1 % of full-scale value | |
| Load impedance | ≤ 500 Ω at UB ≥ 14V ≤ 300 Ω at UB < 14V |
|
| Temperature influence | ≤ 1.5 % of full-scale value | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007+A1:2012 IEC 60947-5-2:2007 + A1:2012 EN 60947-5-7:2003 IEC 60947-5-7:2003 |
|
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 5-pin | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | PA-GF35 | |
| Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
| Mass | 120 g | |
| Factory settings | ||
| Output | evaluation limit A1: 240 mm evaluation limit A2: 4000 mm output function: rising ramp |
|
| Beam width | wide | |
| Evaluation procedure | low-pass behavior | |
| General information | ||
| Supplementary information | Switch settings of the external programming adapter: "output load": pull-down "output logic": noninv |
|
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27272803 |
| ECLASS 10.0.1 | 27272803 |
| ECLASS 9.0 | 27272803 |
| ECLASS 8.0 | 27272803 |
| ECLASS 5.1 | 27272803 |
| ETIM 8.0 | EC001849 |
| ETIM 7.0 | EC001849 |
| ETIM 6.0 | EC001849 |
| ETIM 5.0 | EC001849 |
Cảm biến quang-siêu âm Telemecanique XUVU06M3KSNM8 | Fork 60x3 PNP/NPN NO/NC M8Giá tốt nhất xem...0909186879 Email
Cảm biến siêu âm đo khoảng cách Sick UC4-13341 | 6034669Giá tốt nhất xem...0909186879 Email
Cảm biến siêu âm Baumer UNDK 30P1713/S14 | 10118626 | 30-250mm PNP NO Conn-M12Giá tốt nhất xem...0909186879 Email
Cảm biến siêu âm Pepperl Fuchs UC500-D1-3K-V7 | 60-550mm LED 3-Relay NO/NCGiá tốt nhất xem...0909186879 Email
Cảm biến siêu âm Pepperl Fuchs UB250-F77-E2-V31Giá tốt nhất xem...0909186879 Email
Cảm biến siêu âm Ultrasonic sensor - Pepperl+Fuchs - Ultrasonic sensor UB300-18GM40-E5-V1Giá tốt nhất Xem...0909186879 Email
Cảm biến siêu âm Ultrasonic sensor - PiL - P49-30-M18-I-CM12-S346 Giá tốt nhất Xem...0909186879 Email
Pepperl-Fuchs UDC-18GM-400-3E3 | Double sheet sensor -Cảm biến siêu âm 20-60mm 45mm 15ms 18-30VDC PNP NC M14 3-pinGiá tốt nhất Xem...0909186879 Email
Pepperl-Fuchs UDC-18GM-400-3E1 | Double sheet sensor -Cảm biến siêu âm 20-60mm 45mm 15ms 18-30VDC NPN NC M14 3-pinGiá tốt nhất Xem...0909186879 Email
Cảm biến siêu âm Pepperl Fuchs UC500-D1-3K-V7 | 60-550mm LED 3-Relay NO/NCGiá tốt nhất Xem...0909186879 Email
Pepperl Fuchs UC2000-30GM-IUR2-V15 | Ultrasonic sensor -Cảm biến siêu âm 80-2000mm 180kHz 10-30VDC 4-20mA 0-10V RS232 9600Bit/s M12x1 5-pinGiá tốt nhất Xem...0909186879 Email
Cảm biến siêu âm Pepperl Fuchs UB250-F77-E2-V31Giá tốt nhất Xem...0909186879 Email
Pepperl Fuchs UC4000-L2-I-V15 | 277770 | Ultrasonic sensor -Cảm biến siêu âm 200-4000mm 10-30VDC 4-20MA 5-Pin M12Giá tốt nhất Xem...0909186879 Email
Cảm biến khoảng cách siêu âm Sick UC30-21416B | 6068452 | 5000mm PNP/NPN IO-Link M12 5-pinGiá tốt nhất Xem...0909186879 Email