Width | 22.5 mm |
Height | 90 mm |
Depth | 84 mm |
Installation distance right/left | 5 mm / 5 mm |
Installation distance top/bottom | 30 mm / 30 mm |
Degree of protection | IP20 |
Inflammability class in acc. with UL 94 (housing / terminal blocks) | V0 |
Ambient temperature (operation) | -25 °C ... 70 °C (> 55 °C Derating: 2.5 %/K) |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
Climatic class | 3K3 (in acc. with EN 60721) |
Degree of pollution | 2 |
Nominal input voltage range | 5 V DC ... 24 V DC |
Input voltage range | 4.5 V DC ... 30 V DC |
Nominal input current | 2x 10 A (-25 °C ... 55 °C) |
1x 20 A (-25 °C ... 55 °C) |
Nominal output current (IN) | 20 A |
Derating | 55 °C ... 70 °C (2.5%/K) |
Connection in series | No |
Power loss nominal load max. | 5 W (IOUT = 10 A) |
Net weight | 0.2 kg |
Efficiency | > 97 % |
MTBF (IEC 61709, SN 29500) | |
> 60600000 h (40 °C) | |
Insulation voltage input/output | 1 kV AC (type test) |
0.5 kV AC (routine test) | |
Degree of protection | IP20 |
Protection class | III |
Inflammability class in acc. with UL 94 (housing / terminal blocks) | V0 |
Housing material | Polycarbonate |
Foot latch material | POM (Polyoxymethylen) |
Mounting position | horizontal DIN rail NS 35, EN 60715 |
Assembly instructions | alignable: 0 mm horizontally, 30 mm vertically |
Connection method | Screw connection |
Conductor cross section solid min. | 0.2 mm² |
Conductor cross section solid max. | 2.5 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 14 |
Stripping length | 8 mm |
Screw thread | M3 |
Connection method | Screw connection |
Conductor cross section solid min. | 0.2 mm² |
Conductor cross section solid max. | 2.5 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 14 |
Stripping length | 8 mm |
Screw thread | M3 |
Standard - Electrical safety | IEC 60950-1/VDE 0805 (SELV) |
Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) |
Standard – Safety extra-low voltage | IEC 60950-1 (SELV) and EN 60204-1 (PELV) |
UL approvals | UL/C-UL listed UL 508 |
UL/C-UL Recognized UL 60950-1 |
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC |
Electrostatic discharge | EN 61000-4-2 |
Contact discharge | 4 kV (Test Level 3) |
Discharge in air | 8 kV (Test Level 3) |
Electromagnetic HF field | EN 61000-4-3 |
Frequency range | 80 MHz ... 1 GHz |
Test field strength | 10 V/m |
Frequency range | 1 GHz ... 2 GHz |
Test field strength | 10 V/m |
Frequency range | 2 GHz ... 3 GHz |
Test field strength | 10 V/m |
Comments | Criterion A |
Fast transients (burst) | EN 61000-4-4 |
Input | 2 kV (Test Level 3 - asymmetrical) |
Output | 2 kV (Test Level 3 - asymmetrical) |
Comments | Criterion B |
Surge voltage load (surge) | EN 61000-4-5 |
Input | 1 kV (Test Level 3 - symmetrical) |
2 kV (Test Level 4 - asymmetrical) | |
Output | 1 kV (Test Level 2 - symmetrical) |
2 kV (Test Level 3 - asymmetrical) | |
Comments | Criterion B |
Conducted interference | EN 61000-4-6 |
I/O/S | asymmetrical |
Frequency range | 0.15 MHz ... 80 MHz |
Voltage | 10 V (Test Level 3) |
Comments | Criterion A |
Voltage dips | EN 61000-4-11 |
Criterion A | Normal operating behavior within the specified limits. |
Criterion B | Temporary impairment to operational behavior that is corrected by the device itself. |
REACh SVHC | Lead 7439-92-1 |
China RoHS | Environmentally Friendly Use Period = 25; |
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
eCl@ss 10.0.1 | 27371010 |
eCl@ss 5.0 | 27371000 |
eCl@ss 5.1 | 27371000 |
eCl@ss 6.0 | 27371000 |
eCl@ss 7.0 | 27371010 |
eCl@ss 8.0 | 27371010 |
eCl@ss 9.0 | 27371010 |
ETIM 4.0 | EC002540 |
ETIM 5.0 | EC002540 |
ETIM 6.0 | EC002540 |
ETIM 7.0 | EC002540 |
UNSPSC 13.2 | 39121004 |
UNSPSC 18.0 | 32151504 |
UNSPSC 19.0 | 32151504 |
UNSPSC 20.0 | 32151504 |
UNSPSC 21.0 | 32151504 |