Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF8010-1AG31-4BE1 | |||||||||||||||||||||||||||||||||
Product Description | SITRANS P Transmitter Compact for pressure and absolut pressure for food, pharmaceu- ticals and biotechnology, with diaphragm flush at front. 2-wire system, process tempera- ture up to 140 deg. Cel., accuracy 0.2 % of f.s.v. output signal: 4...20 mA, Process connection: quick-release connection: connection o.cc.according DIN 11851 with slotted union nut: DN 50 Filling liquid: liquid FDA approved Output signal : 4-20 mA Housing(stainless steel1.4404)/ electrical connection: field housing stainless steel with cable gland, IP65 Measuring range: 0...600 mbar overload pressure: 3 bar Without explosion protection | |||||||||||||||||||||||||||||||||
Product family | SITRANS P Compact | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8P4 / 8P4 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time | 17 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,200 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 90262020 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | |||||||||||||||||||||||||||||||||
Product Group | 4778 | |||||||||||||||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|