Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF0300-1TD01-5AF2-Z E00 | ||||||||||||||||||||||||||||||
Product Description | SITRANS P320 Pressure transmitter Gauge pressure HART (4...20 mA) Measuring cell filling: Silicone oil Maximum measuring span: 63 bar (914 psi) Male thread G1/2A (DIN EN 837-1) Diaphragm: Stainless steel 316L/1.4404, measuring cell: Stainless steel 316L/1.4404; Sensor Differential pressure: process flange: Stainless steel 316/1.4408 Die-cast aluminum housing Dual chamber device no Ex 2 x M20 x 1.5 With display (lid with glass window) General approval without Ex approval: World (CE, UKCA, RCM) except: CSA, EAC, FM, KCC | ||||||||||||||||||||||||||||||
Product family | Gauge pressure (pressure series) | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8P1 / 8P1 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : 3A991X / AL : N | ||||||||||||||||||||||||||||||
Estimated dispatch time | 20 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 1,800 Kg | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90262020 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | ||||||||||||||||||||||||||||||
Product Group | 4770 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 17.09.2018 | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|