Product | ||||||||||||||||||||||||||||
Product Number | 7MF0340-3GL01-5AF0-Z A00+C11+C14+E01+E80+H02+Y01+Y15 | |||||||||||||||||||||||||||
Product Description | SITRANS P320 Pressure transmitter Differential pressure and flow PN160 HART (4...20 mA) Measuring cell filling: Inert liquid Maximum measuring span: 250 mbar (100.5 inH²O) Oval flange, fastening thread: 7/16-20 UNF (IEC 61518) Diaphragm: Stainless steel 316L/1.4404, measuring cell: Stainless steel 316L/1.4404; Sensor Differential pressure: process flange: Stainless steel 316/1.4408 Die-cast aluminum housing Dual chamber device no Ex 2 x M20 x 1.5 Without display (closed lid) Cable gland and sealing plug attached, plastic Quality inspection certificate - 5 point factory calibration (IEC 60770-2) Factory certificate (EN 10204-2.2) - wetted parts General approval without Ex approval: World (CE, RCM, EAC, FM, CSA, KCC) Oxygen version (inert liquid max. 160 bar (2320 psi) at 100 °C (212 °F); measuring cell cleaning for grease according to cleanliness level 2, DIN 25410; transmitter package with protective film) Mounting bracket, stainless steel 1.4301/304 Measuring range setting: Lower range value (max. 5 characters). Upper range value (max. 5 characters). Unit (mbar. bar. kPa. MPa. psi. ...) Example: -0.5 ... 10.5 psi Location designation (Tag) (stainless steel plate. device parameters. max. 32 characters) TAG plate without marking please order via option D40 | |||||||||||||||||||||||||||
Product Family | for gauge pressure (pressure series) | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Notes | Please enter text for every Y option (using the Configurator). | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | L0 / 8P1 | |||||||||||||||||||||||||||
List Price | Show Prices | |||||||||||||||||||||||||||
Your Price | Show Prices | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | ECCN : EAR99 / AL : N | |||||||||||||||||||||||||||
Standard lead time ex-works | 35 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 4.000 Kg | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 pc. | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | |||||||||||||||||||||||||||
Product Group | 4770 | |||||||||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||||||||
Country of Origin | France | |||||||||||||||||||||||||||
RoHS Conformity Date | Since: 17/09/18 | |||||||||||||||||||||||||||
Product Class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|