Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF1572-1FA11 | |||||||||||||||||||||
Product Description | Transmitters SITRANS LH100 for hydrostatic level measurement, submersible transmitter, two-wire connection, 4...20 mA housing material 316L (1.4404) measuring cell ceramics (96%) with fixed mounted LD-PE cable Measuring range: 0 - 6 mH2O Cable lenght: 10 m . . Sealing material between sensor and housing: FPM (standard) with ATEX II1 G Ex ia IIC T4 Ga and IECEx Ex ia IIC T4 Ga | |||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group | ||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,500 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 329,00 x 352,00 x 78,00 | |||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90261029 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | |||||||||||||||||||||
Product Group | 4778 | |||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||
Country of origin | Switzerland | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|