Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF8010-1AG11-1CA1 | ||||||||||||||||||||||||||||||
Product Description | SITRANS P Transmitter Compact for pressure and absolut pressure for food, pharmaceu- ticals and biotechnology, with diaphragm flush at front. 2-wire system, process tempera- ture up to 140 deg. Cel., accuracy 0.2 % of f.s.v. output signal: 4...20 mA, Process connection: quick-release connection: connection o.cc.according DIN 11851 with slotted union nut: DN 50 FILL MEDIUM: VEGETABLE OIL Output signal : 4-20 mA Housing(stainless steel1.4404)/ electrical connection: housing with angeld plug according DIN 43650, IP65 Measuring range: 0...1 bar overload pressure: 3 bar Without explosion protection | ||||||||||||||||||||||||||||||
Product family | SITRANS P Compact for gauge and absolute pressure | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | ||||||||||||||||||||||||||||||
PLM Effective Date | End of product lifecycle since: 2017.12.11 | ||||||||||||||||||||||||||||||
Notes | Product is no longer available Sucessor: Replacement: "3" Food oil, FDA listed If you need assistance please contact our local Siemens office |
||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 8P6 | ||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | ||||||||||||||||||||||||||||||
Factory Production Time | 17 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0.200 Kg | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Quantity Unit | 0 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90262020 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | ||||||||||||||||||||||||||||||
Product Group | 4775 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|