

| General specifications | ||
|---|---|---|
| Signal type | Analog input | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 2 | |
| Systematic capability (SC) | SC 3 | |
| Supply | ||
| Connection | SL1: 1a(-), 1b(-); 2a(+), 2b(+) | |
| Rated voltage | 18 ... 30 V DC bus powered via Termination Board | |
| Ripple | within the supply tolerance | |
| Power dissipation | ≤ 1.4 W | |
| Power consumption | ≤ 2.6 W | |
| Input | ||
| Connection side | field side | |
| Connection | SL2: 5a(+), 5b, 7a(-); 1a(+), 1b, 3b(-) | |
| Input signal | 4 ... 20 mA , current limit 27 mA | |
| Input resistance | max. 265 Ω SL2: 5b, 7a; 1b, 3b ; max. 330 Ω SL2: 5a, 7a; 1a, 3b | |
| Available voltage | ≥ 16 V at 20 mA , SL2: 5a(+), 5b(-); 1a(+), 1b(-) | |
| Output | ||
| Connection side | control side | |
| Connection | SL1: 8a(+), 7a(-); 10a(+), 9a(-) | |
| Load | 0 ... 650 Ω | |
| Output signal | 4 ... 20 mA (overload > 25 mA) | |
| Ripple | max. 50 µA rms | |
| Transfer characteristics | ||
| Deviation | at 20 °C (68 °F), 4 ... 20 mA ≤ 10 µA incl. calibration, linearity, hysteresis, loads and fluctuations of supply voltage |
|
| Influence of ambient temperature | ≤ 0.25 µA/K | |
| Frequency range | field side into the control side: band width with 1 Vpp signal 0 ... 7.5 kHz (-3 dB) safe area to hazardous area: band width with 1 VSS signal 0.3 ... 7.5 kHz (-3 dB) |
|
| Settling time | 200 µs | |
| Rise time/fall time | 100 µs | |
| Galvanic isolation | ||
| Output/power supply | functional insulation, rated insulation voltage 50 V AC | |
| Output/Output | functional insulation, rated insulation voltage 50 V AC | |
| Indicators/settings | ||
| Display elements | LED | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2012 EN 61326-3-2:2008 |
|
| Degree of protection | IEC 60529:2001 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Relative humidity | 5 ... 90 %, non-condensing up to 35 °C (95 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Mass | approx. 140 g | |
| Dimensions | 18 x 114 x 130 mm (0.7 x 4.5 x 5.1 inch) (W x H x D) | |
| Mounting | on termination board | |
| Coding | pin 1 and 3 trimmed For further information see system description. |
|
| Data for application in connection with hazardous areas | ||
| EU-type examination certificate | CML 17 ATEX 2143X | |
| Marking | II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
| Input | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | |
| Supply | ||
| Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
| Equipment | SL2: 5a(+), 5b(-); 1a(+), 1b(-) | |
| Voltage | 26.2 V | |
| Voltage | 27.25 V | |
| Current | 93 mA | |
| Power | 634 mW | |
| Equipment | SL2: 5b(+), 7a(-); 1b(+), 3b(-) | |
| Voltage | 30 V | |
| Current | 115 mA | |
| Power | max 1 W | |
| Voltage | 2 V | |
| Current | 8.5 mA | |
| Power | 4.3 mW | |
| Equipment | SL2: 5a(+), 5b, 7a(-); 1a(+), 1b, 3b(-) | |
| Voltage | 26.2 V | |
| Voltage | 27.25 V | |
| Current | 115 mA | |
| Power | 784 mW | |
| Certificate | CML 17 ATEX 3144X | |
| Marking | II 3G Ex ec IIC T4 Gc |
|
| Galvanic isolation | ||
| Input/Output | safe electrical isolation acc. to IEC/EN 60079-11:2007, voltage peak value 375 V | |
| Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11:2007, voltage peak value 375 V | |
| Directive conformity | ||
| Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-7:2015+A1:2018 , EN 60079-11:2012 | |
| International approvals | ||
| IECEx approval | ||
| IECEx certificate | IECEx CML 17.0072X | |
| IECEx marking | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
|
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27210119 |
| ECLASS 12.0 | 27210119 |
| ECLASS 11.0 | 27210119 |
| ECLASS 10.0.1 | 27210119 |
| ECLASS 9.0 | 27210119 |
| ECLASS 8.0 | 27210119 |
| ECLASS 5.1 | 27210119 |
| ETIM 9.0 | EC001485 |
| ETIM 8.0 | EC001485 |
| ETIM 7.0 | EC001485 |
| ETIM 6.0 | EC001485 |
| ETIM 5.0 | EC001485 |
| UNSPSC 12.1 | 32101514 |
Màn hình digital hiển thị tín hiệu Phoenix Contact MCR-SL-D-U-I - 2864011Giá tốt nhất xem...0909186879 Email
Bộ định áp Phoenix Contact MINI MCR-SL-CVS-24-5-10-NC - 2902822Giá tốt nhất xem...0909186879 Email
Bộ khuếch đại chuyển mạch cách ly Phoenix Contact MACX MCR-EX-SL-NAM-2RO -Giá tốt nhất xem...0909186879 Email
Bộ chuyển phát tín hiệu nguồn Pepperl+Fuchs S1SD-1AI-1U | 24VDC 0/2-10V 0/4-20mAGiá tốt nhất xem...0909186879 Email
Bộ chuyển đổi tín hiệu điện trở nhiệt Phoenix Contact MINI MCR-2-RTD-UI-C -Giá tốt nhất xem...0909186879 Email
Bộ chuyển đổi tín hiệu 0-20mA/ 0-10V thành tín hiệu Hz hoặc PWM - Phoenix Contact - Frequency transducer MINI MCR-SL-UI-F 2864082Giá tốt nhất Xem...0909186879 Email
Bộ chuyển đổi tín hiệu V-A Phoenix Contact MINI MCR-SL-U-I-4 - 2813525Giá tốt nhất Xem...0909186879 Email
Bộ chia tách 4-chiều tín hiệu dòng 4-20mA Analog 24VDC - Phoenix Contact - Signal duplicator MINI MCR-BL-I-2I - 2810829Giá tốt nhất Xem...0909186879 Email
Bộ chia tín hiệu đo lường và điều khiển - Phoenix Contact - Signal duplicator - MINI MCR-SL-UI-2I-NC - 2864176Giá tốt nhất Xem...0909186879 Email
Bộ khuếch đại cách ly tín hiệu đo lường và điều khiển - Phoenix Contact - Signal conditioner - MCR-C-I/I-00-DC - 2814508Giá tốt nhất Xem...0909186879 Email
Bộ khuếch đại tín hiệu Switch Amplifier - Pepperl-Fuchs - Switch Amplifier KFD2-SR2-Ex2.WGiá tốt nhất Xem...0909186879 Email
Bộ chia khuếch đại tín hiệu Phoenix Contact MINI MCR-2-UNI-UI-2UI-C - 2905025Giá tốt nhất Xem...0909186879 Email
Bộ chống nhiễu tín hiệu đo lường và điều khiển - Phoenix Contact - Signal conditioner - MCR-C-UI-UI-DCI - 2810913Giá tốt nhất Xem...0909186879 Email
Bộ chuyển đổi cách ly điện mV ra tín hiệu Dòng/ Áp DC chuẩn - Seneca - Current shunt / V-I converter K109LVGiá tốt nhất Xem...0909186879 Email