Height | 69.5 mm |
Width | 6.2 mm |
Length | 66.5 mm |
Ambient temperature (operation) | -40 °C ... 85 °C |
Degree of protection | IP20 |
Housing material | PA |
Flammability rating according to UL 94 | V-2 |
Color | black |
Mounting type | DIN rail: 35 mm |
Type | Single-level terminal block – separate PE connection |
Direction of action | Line-Earth Ground |
IEC test classification | C1 |
C2 | |
C3 | |
VDE requirement class | C1 |
C2 | |
C3 | |
Nominal voltage UN | 48 V DC |
Maximum continuous voltage UC | 65 V DC |
50 V AC | |
Rated current | 32 A (50 °C) |
Operating effective current IC at UC | ≤ 100 µA |
Residual current IPE | ≤ 100 µA |
Nominal discharge current In (8/20) µs (line-earth) | 2 kA |
Total discharge current Itotal (8/20) µs | 6.5 kA |
Max. discharge current Imax (8/20) µs maximum (line-earth) | 6.5 kA |
Nominal pulse current Ian (10/1000) µs (line-earth) | 75 A |
Output voltage limitation at 1 kV/µs (line-earth) spike | ≤ 150 V |
Output voltage limitation at 1 kV/µs (line-earth) static | ≤ 125 V |
Residual voltage at In (line-earth) | ≤ 240 V |
Response time tA (line-earth) | ≤ 25 ns |
Cut-off frequency fg (3 dB), asym. (PE) in 150 Ohm system | typ. 600 kHz |
Surge protection fault message | none |
Connection method | Screw connection |
Connection method IN | Screw terminal blocks |
Connection method OUT | Screw terminal blocks |
Screw thread | M3 |
Tightening torque | 0.8 Nm |
Stripping length | 8 mm |
Conductor cross section flexible | 0.2 mm² ... 4 mm² |
Conductor cross section solid | 0.2 mm² ... 4 mm² |
Conductor cross section AWG | 24 ... 12 |
Standards/regulations | IEC 61643-21 |
REACh SVHC | 4-Nonylphenol, ethoxylated |
Lead 7439-92-1 |
eCl@ss 4.0 | 27140201 |
eCl@ss 4.1 | 27130801 |
eCl@ss 5.0 | 27130801 |
eCl@ss 5.1 | 27130800 |
eCl@ss 6.0 | 27130800 |
eCl@ss 7.0 | 27130807 |
eCl@ss 8.0 | 27130807 |
eCl@ss 9.0 | 27130807 |
ETIM 2.0 | EC000943 |
ETIM 3.0 | EC000943 |
ETIM 4.0 | EC000943 |
ETIM 5.0 | EC000943 |
ETIM 6.0 | EC000943 |
UNSPSC 6.01 | 30212010 |
UNSPSC 7.0901 | 39121610 |
UNSPSC 11 | 39121610 |
UNSPSC 12.01 | 39121610 |
UNSPSC 13.2 | 39121620 |