Product | |||||||
Article Number (Market Facing Number) | 3RW4445-6BC45 | ||||||
Product Description | SIRIUS soft starter Values at 500 V, 40 °C standard: 313 A, 200 kW Inside-delta: 542 A, 355 kW 400-600 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5545-6HA16<< | ||||||
Product family | Not available | ||||||
Product Lifecycle (PLM) | PM410:Product cancellation | ||||||
PLM Effective Date | Product is cancelled since: 01.10.2022 | ||||||
Price data | |||||||
Region Specific PriceGroup / Headquarter Price Group | 42H / 42H | ||||||
List Price | Show prices | ||||||
Customer Price | Show prices | ||||||
Surcharge for Raw Materials | None | ||||||
Metal Factor | LAO----- | ||||||
Delivery information | |||||||
Export Control Regulations | ECCN : N / AL : N | ||||||
Standard lead time ex-works | 3 Day/Days | ||||||
Net Weight (kg) | 11,350 Kg | ||||||
Packaging Dimension | 348,00 x 493,00 x 364,00 | ||||||
Package size unit of measure | MM | ||||||
Quantity Unit | 1 Piece | ||||||
Packaging Quantity | 1 | ||||||
Additional Product Information | |||||||
EAN | 4011209625938 | ||||||
UPC | 754554924113 | ||||||
Commodity Code | 85371098 | ||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||
Product Group | 3728 | ||||||
Group Code | R711 | ||||||
Country of origin | Czech Republic | ||||||
Compliance with the substance restrictions according to RoHS directive | Since: 28.05.2009 | ||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||
Classifications | |||||||
Not available |